IronVoice™ Price List
| Business Basic | Business Complete | Business Advantage | |
| Setup + Upgrade | |||
|---|---|---|---|
| Account Activation | $45.00 | $95.00 | $245.00 |
| Keep Existing Numbers | Free! | Free! | Free! |
| Tell Me® Voice Recognition | - | - | $245.00 |
| Monthly + Changes | |||
| Auto Attendants | - | 1 @ $45.00 | Unlimited @ $95.00 |
| Shared Lines | 2 @ $24.50 | $19.50/ea | $19.50/ea |
| Extensions | $2.50/ea | $2.50/ea | $2.50/ea |
| Local Numbers | $2.50/ea | $2.50/ea | $2.50/ea |
| Toll Free Numbers | $5.00/ea + $0.08/min | $5.00/ea + $0.06/min | $5.00/ea + $0.04/min |
| Call Recording | - | $19.95/gb | $19.95/gb |
| Local + Long Distance | Unlimited! | Unlimited! | Unlimited! |
| Standard International | Rates | Rates | Rates |
| Flat-Rate International | - | - | $10.00/trunk |
| E911 by Intrado® | $4.95/location | $4.95/location | $4.95/location |
| Tell Me® Voice Recognition | - | - | $10.00/trunk |
| Electronic Faxing | Free! | Free! | Free! |
| Unlimited Conference Bridge | - | - | $29.50/ea |
| Directory Assistance | $2.50/call | $2.50/call | $2.50/call |
| Universal Service Fee | 9.0% | 9.0% | 9.0% |
Last Revised Tuesday November 03, 2009