International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Vanuatu | 678 | $12.00 |
| Venezuela | 58 | $0.05 |
| Venezuela - Caracas | 58212 | $0.04 |
| Venezuela - Cellular Movilnet | 58416 | $0.31 |
| Venezuela - Cellular Other | 584 | $0.27 |
| Venezuela - Cellular Telcel | 58414 | $0.31 |
| Vietnam | 84 | $0.18 |
| Vietnam - An Giang | 8476 | $0.18 |
| Vietnam - Bac Lieu | 84781 | $0.18 |
| Vietnam - Ben Tre | 8475 | $0.18 |
| Vietnam - Binh Dinh | 8456 | $0.18 |
| Vietnam - Binh Duong | 84650 | $0.18 |
| Vietnam - Binh Thuan | 8462 | $0.18 |
| Vietnam - Can Tho | 8471 | $0.18 |
| Vietnam - Cellular Mobifon | 8490 | $0.18 |
| Vietnam - Cellular Other | 849 | $0.18 |
| Vietnam - Cellular S Fone | 8495 | $0.18 |
| Vietnam - Cellular VinaPhone | 8491 | $0.18 |
| Vietnam - Cellular VinaPhone | 8494 | $0.18 |
| Vietnam - Da Nang | 84511 | $0.18 |
| Vietnam - Dong Nai | 84361 | $0.18 |
| Vietnam - Dong Thap | 8467 | $0.18 |
| Vietnam - Gla Lai | 8459 | $0.18 |
| Vietnam - Ha Tay | 8434 | $0.18 |
| Vietnam - Hai Duong | 84320 | $0.18 |
| Vietnam - Hai Phong | 84331 | $0.18 |
| Vietnam - Hanoi | 844 | $0.16 |
| Vietnam - Ho Chi Minh City | 848 | $0.12 |
| Vietnam - Khanh Hoa | 8458 | $0.18 |
| Vietnam - Kien Giang | 8477 | $0.18 |
| Vietnam - Lai Chau | 8423 | $0.18 |
| Vietnam - Lang Son | 8425 | $0.18 |
| Vietnam - Long An | 8472 | $0.18 |
| Vietnam - Quang Nam | 84510 | $0.18 |
| Vietnam - Quang Ninh | 8433 | $0.18 |
| Vietnam - Soc Trang | 8479 | $0.18 |
| Vietnam - Tay Ninh | 8466 | $0.18 |
| Vietnam - Thua Thien Hue | 8454 | $0.18 |
| Vietnam - Vinh Long | 8470 | $0.18 |
| Vietnam - Vung Tau | 8464 | $0.18 |
| Vatican City All Country | 379 | $13.50 |
| Venezuela Digitel Mobile | 58412 | $0.30 |
| Venezuela Maracaibo | 58261 | $0.05 |
| Venezuela Mobile | 58415 | $0.30 |
| Venezuela Mobile | 58418 | $0.30 |
| Venezuela Movilnet Mobile | 58426 | $0.30 |
| Venezuela Telcel Mobile | 58424 | $0.30 |
| Venezuela Valencia | 58241 | $0.05 |




