International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Saipan | 1670 | $0.08 |
| San Marino | 378 | $0.05 |
| Sao Tome | 239 | $1.48 |
| Saudi Arabia | 966 | $0.27 |
| Saudi Arabia - Cellular | 9665 | $0.37 |
| Saudi Arabia - Dhahran | 96636 | $0.27 |
| Saudi Arabia - Dhahran | 96638 | $0.27 |
| Saudi Arabia - Jeddah | 96622 | $0.08 |
| Saudi Arabia - Jeddah | 96626 | $0.08 |
| Saudi Arabia - Riyadh | 96612 | $0.06 |
| Saudi Arabia - Riyadh | 96614 | $0.06 |
| Senegal | 221 | $0.31 |
| Senegal - Cellular Alize | 22135 | $0.47 |
| Senegal - Cellular Alize | 22136 | $0.47 |
| Senegal - Cellular Alize | 22137 | $0.47 |
| Senegal - Cellular Alize | 22140 | $0.47 |
| Senegal - Cellular Alize | 22141 | $0.47 |
| Senegal - Cellular Alize | 22142 | $0.47 |
| Senegal - Cellular Alize | 22143 | $0.47 |
| Senegal - Cellular Alize | 22144 | $0.47 |
| Senegal - Cellular Alize | 22145 | $0.47 |
| Senegal - Cellular Alize | 22150 | $0.47 |
| Senegal - Cellular Alize | 22151 | $0.47 |
| Senegal - Cellular Alize | 22152 | $0.47 |
| Senegal - Cellular Alize | 22153 | $0.47 |
| Senegal - Cellular Alize | 22154 | $0.47 |
| Senegal - Cellular Alize | 22155 | $0.47 |
| Senegal - Cellular Alize | 22156 | $0.47 |
| Senegal - Cellular Alize | 22157 | $0.47 |
| Senegal - Cellular Alize | 22160 | $0.47 |
| Senegal - Cellular Alize | 22161 | $0.47 |
| Senegal - Cellular Alize | 22163 | $0.47 |
| Senegal - Cellular Alize | 22164 | $0.47 |
| Senegal - Cellular Alize | 22165 | $0.47 |
| Senegal - Cellular Other | 2214 | $0.47 |
| Senegal - Cellular Other | 2215 | $0.47 |
| Senegal - Cellular Other | 2216 | $0.47 |
| Senegal - Cellular Other | 22130 | $0.47 |
| Senegal - Cellular Other | 22131 | $0.47 |
| Senegal - Cellular Other | 22132 | $0.47 |
| Senegal - Cellular Sentel | 22133 | $0.47 |
| Senegal - Cellular Sentel | 22134 | $0.47 |
| Senegal - Cellular Sentel | 22146 | $0.47 |
| Senegal - Cellular Sentel | 22147 | $0.47 |
| Senegal - Cellular Sentel | 22148 | $0.47 |
| Senegal - Cellular Sentel | 22149 | $0.47 |
| Senegal - Cellular Sentel | 22158 | $0.47 |
| Senegal - Cellular Sentel | 22159 | $0.47 |
| Senegal - Cellular Sentel | 22166 | $0.47 |
| Senegal - Cellular Sentel | 22167 | $0.47 |
| Senegal - Cellular Sentel | 22168 | $0.47 |
| Senegal - Cellular Sentel | 22169 | $0.47 |
| Serbia & Montenegro | 381 | $0.18 |
| Serbia & Montenegro - Belgrade | 38111 | $0.16 |
| Serbia & Montenegro - Cellular | 3816 | $0.42 |
| Serbia & Montenegro - Montenegro | 38181 | $0.29 |
| Serbia & Montenegro - Montenegro | 38182 | $0.29 |
| Serbia & Montenegro - Montenegro | 38183 | $0.29 |
| Serbia & Montenegro - Montenegro | 38184 | $0.29 |
| Serbia & Montenegro - Montenegro | 38185 | $0.29 |
| Serbia & Montenegro - Montenegro | 38186 | $0.29 |
| Serbia & Montenegro - Montenegro | 38187 | $0.29 |
| Serbia & Montenegro - Montenegro | 38188 | $0.29 |
| Serbia & Montenegro - Montenegro | 38189 | $0.29 |
| Seychelles Island | 248 | $0.27 |
| Sierra Leone | 232 | $0.36 |
| Sierra Leone - Cellular | 2328 | $0.36 |
| Sierra Leone - Cellular | 2329 | $0.36 |
| Sierra Leone - Cellular | 23223 | $0.60 |
| Sierra Leone - Cellular | 23230 | $0.60 |
| Sierra Leone - Cellular | 23276 | $0.60 |
| Singapore | 65 | $0.02 |
| Singapore - Cellular | 658 | $0.02 |
| Singapore - Cellular | 659 | $0.02 |
| Slovakia | 421 | $0.06 |
| Slovakia - Cellular | 4219 | $0.38 |
| Slovenia | 386 | $0.06 |
| Slovenia - Cellular Mobitel | 38631 | $0.58 |
| Slovenia - Cellular Mobitel | 38641 | $0.58 |
| Slovenia - Cellular Mobitel | 38651 | $0.58 |
| Slovenia - Cellular Mobitel | 38671 | $0.58 |
| Slovenia - Cellular Other | 38664 | $0.06 |
| Slovenia - Cellular Other | 38665 | $0.06 |
| Slovenia - Cellular Other | 38666 | $0.06 |
| Slovenia - Cellular Other | 38667 | $0.06 |
| Slovenia - Cellular Other | 38668 | $0.06 |
| Slovenia - Cellular Other | 38669 | $0.06 |
| Slovenia - Cellular Simobil | 38630 | $0.58 |
| Slovenia - Cellular Simobil | 38640 | $0.58 |
| Slovenia - Cellular WWI | 38670 | $0.58 |
| Slovenia - Medinet | 3861320 | $0.06 |
| Slovenia - Medinet | 3861620 | $0.06 |
| Slovenia - Medinet | 3862620 | $0.06 |
| Slovenia - Medinet | 3863620 | $0.06 |
| Slovenia - Medinet | 3864620 | $0.06 |
| Slovenia - Medinet | 3865620 | $0.06 |
| Slovenia - Medinet | 3867620 | $0.06 |
| Slovenia - Premium | 38649 | $0.58 |
| Slovenia - Premium | 38659 | $0.06 |
| Slovenia - Premium | 38681 | $0.06 |
| Slovenia - Premium | 38682 | $0.06 |
| Slovenia - Premium | 38683 | $0.06 |
| Slovenia - Premium | 38689 | $0.06 |
| Slovenia - Sinfonika | 3861400 | $0.06 |
| Slovenia - Voljatel | 3861600 | $0.06 |
| Slovenia - Voljatel | 3861691 | $0.06 |
| Slovenia - Voljatel | 3862600 | $0.06 |
| Slovenia - Voljatel | 3863600 | $0.06 |
| Slovenia - Voljatel | 3864600 | $0.06 |
| Slovenia - Voljatel | 3865600 | $0.06 |
| Slovenia - Voljatel | 3867600 | $0.06 |
| Solomon Islands | 677 | $1.33 |
| Somalia | 252 | $0.73 |
| South Africa | 27 | $0.11 |
| South Africa - Cellular MTN | 2783100 | $0.34 |
| South Africa - Capetown | 2721 | $0.11 |
| South Africa - Cellular Cell C | 2774 | $0.34 |
| South Africa - Cellular Cell C | 2784 | $0.34 |
| South Africa - Cellular MTN | 2773 | $0.34 |
| South Africa - Cellular MTN | 2778 | $0.34 |
| South Africa - Cellular MTN | 2779 | $0.34 |
| South Africa - Cellular MTN | 2783 | $0.34 |
| South Africa - Cellular Vodacom | 2771 | $0.34 |
| South Africa - Cellular Vodacom | 2781 | $0.34 |
| South Africa - Cellular Vodacom | 2772 | $0.34 |
| South Africa - Cellular Vodacom | 2776 | $0.34 |
| South Africa - Cellular Vodacom | 2782 | $0.34 |
| South Africa - Cellular Vodacom | 2785 | $0.34 |
| South Africa - Durban | 2731 | $0.11 |
| South Africa - Johannesburg | 2711 | $0.11 |
| South Korea | 82 | $0.04 |
| South Korea - Cellular | 821 | $0.10 |
| South Korea - Seoul | 822 | $0.04 |
| Spain | 34 | $0.02 |
| Spain - Barcelone | 3493 | $0.02 |
| Spain - Cellular Amena | 34605 | $0.30 |
| Spain - Cellular Amena | 34615 | $0.30 |
| Spain - Cellular Amena | 34625 | $0.30 |
| Spain - Cellular Amena | 34635 | $0.30 |
| Spain - Cellular Amena | 34645 | $0.30 |
| Spain - Cellular Amena | 34651 | $0.30 |
| Spain - Cellular Amena | 34652 | $0.30 |
| Spain - Cellular Amena | 34653 | $0.30 |
| Spain - Cellular Amena | 34654 | $0.30 |
| Spain - Cellular Amena | 34655 | $0.30 |
| Spain - Cellular Amena | 34656 | $0.30 |
| Spain - Cellular Amena | 34657 | $0.30 |
| Spain - Cellular Amena | 34658 | $0.30 |
| Spain - Cellular Amena | 34665 | $0.30 |
| Spain - Cellular Amena | 34675 | $0.30 |
| Spain - Cellular Amena | 34685 | $0.30 |
| Spain - Cellular Amena | 34692 | $0.30 |
| Spain - Cellular Amena | 34695 | $0.30 |
| Spain - Cellular Movistar | 34609 | $0.30 |
| Spain - Cellular Movistar | 34616 | $0.30 |
| Spain - Cellular Movistar | 34618 | $0.30 |
| Spain - Cellular Movistar | 34619 | $0.30 |
| Spain - Cellular Movistar | 34620 | $0.30 |
| Spain - Cellular Movistar | 34626 | $0.30 |
| Spain - Cellular Movistar | 34628 | $0.30 |
| Spain - Cellular Movistar | 34629 | $0.30 |
| Spain - Cellular Movistar | 34630 | $0.30 |
| Spain - Cellular Movistar | 34636 | $0.30 |
| Spain - Cellular Movistar | 34638 | $0.30 |
| Spain - Cellular Movistar | 34639 | $0.30 |
| Spain - Cellular Movistar | 34646 | $0.30 |
| Spain - Cellular Movistar | 34648 | $0.30 |
| Spain - Cellular Movistar | 34649 | $0.30 |
| Spain - Cellular Movistar | 34650 | $0.30 |
| Spain - Cellular Movistar | 34659 | $0.30 |
| Spain - Cellular Movistar | 34660 | $0.30 |
| Spain - Cellular Movistar | 34669 | $0.30 |
| Spain - Cellular Movistar | 34676 | $0.30 |
| Spain - Cellular Movistar | 34679 | $0.30 |
| Spain - Cellular Movistar | 34680 | $0.30 |
| Spain - Cellular Movistar | 34686 | $0.30 |
| Spain - Cellular Movistar | 34689 | $0.30 |
| Spain - Cellular Movistar | 34690 | $0.30 |
| Spain - Cellular Movistar | 34696 | $0.30 |
| Spain - Cellular Movistar | 34699 | $0.30 |
| Spain - Cellular Movistar | 34608 | $0.30 |
| Spain - Cellular Movistar | 34606 | $0.30 |
| Spain - Cellular Other | 346 | $0.31 |
| Spain - Cellular Vodafone | 34664 | $0.30 |
| Spain - Cellular Vodafone | 34600 | $0.30 |
| Spain - Cellular Vodafone | 34607 | $0.30 |
| Spain - Cellular Vodafone | 34610 | $0.30 |
| Spain - Cellular Vodafone | 34617 | $0.30 |
| Spain - Cellular Vodafone | 34627 | $0.30 |
| Spain - Cellular Vodafone | 34637 | $0.30 |
| Spain - Cellular Vodafone | 34647 | $0.30 |
| Spain - Cellular Vodafone | 34661 | $0.30 |
| Spain - Cellular Vodafone | 34662 | $0.30 |
| Spain - Cellular Vodafone | 34666 | $0.30 |
| Spain - Cellular Vodafone | 34667 | $0.30 |
| Spain - Cellular Vodafone | 34670 | $0.30 |
| Spain - Cellular Vodafone | 34677 | $0.30 |
| Spain - Cellular Vodafone | 34678 | $0.30 |
| Spain - Cellular Vodafone | 34687 | $0.30 |
| Spain - Cellular Vodafone | 34697 | $0.30 |
| Spain - Madrid | 3491 | $0.02 |
| Sri Lanka | 94 | $0.23 |
| Sri Lanka - Cellular Celltel | 9472 | $0.26 |
| Sri Lanka - Cellular Dialog | 9477 | $0.26 |
| Sri Lanka - Cellular Hutchinson | 9478 | $0.26 |
| Sri Lanka - Cellular Mobitel | 9471 | $0.26 |
| Sri Lanka - Cellular Other | 947 | $0.25 |
| St. Helena | 290 | $1.56 |
| St. Kitts & Nevis | 1869 | $0.31 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869662 | $0.43 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869663 | $0.43 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869664 | $0.43 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869665 | $0.42 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869667 | $0.42 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869668 | $0.43 |
| St. Kitts & Nevis - Cellular Cable And Wireless | 1869669 | $0.43 |
| St. Kitts & Nevis - Cellular CariGlobe | 1869556 | $0.43 |
| St. Kitts & Nevis - Cellular CariGlobe | 1869557 | $0.43 |
| St. Kitts & Nevis - Cellular CariGlobe | 1869558 | $0.43 |
| St. Kitts & Nevis - Cellular Digicel | 1869762 | $0.42 |
| St. Kitts & Nevis - Cellular Digicel | 1869763 | $0.42 |
| St. Kitts & Nevis - Cellular Digicel | 1869764 | $0.42 |
| St. Kitts & Nevis - Cellular Digicel | 1869765 | $0.42 |
| St. Kitts & Nevis - Cellular The Cable | 1869565 | $0.43 |
| St. Kitts & Nevis - Cellular The Cable | 1869566 | $0.27 |
| St. Kitts & Nevis - Cellular The Cable | 1869567 | $0.43 |
| St. Lucia | 1758 | $0.43 |
| St. Pierre & Miquelon | 508 | $0.39 |
| St. Vincent | 1784 | $0.43 |
| Sudan | 249 | $0.27 |
| Surinam | 597 | $0.43 |
| Surinam - Cellular | 5978 | $0.43 |
| Surinam - Cellular | 5979 | $0.43 |
| Swaziland | 268 | $0.23 |
| Swaziland - Cellular | 2686 | $0.35 |
| Sweden | 46 | $0.03 |
| Sweden - Cellular | 46676 | $0.32 |
| Sweden - Cellular | 46700 | $0.32 |
| Sweden - Cellular | 4670192 | $0.32 |
| Sweden - Cellular | 4670193 | $0.32 |
| Sweden - Cellular | 4670194 | $0.32 |
| Sweden - Cellular | 4673 | $0.32 |
| Sweden - Cellular | 467312 | $0.32 |
| Sweden - Cellular | 467313 | $0.32 |
| Sweden - Cellular | 4673171 | $0.32 |
| Sweden - Cellular | 4673172 | $0.32 |
| Sweden - Cellular | 4673173 | $0.32 |
| Sweden - Cellular | 4673174 | $0.32 |
| Sweden - Cellular | 4673175 | $0.32 |
| Sweden - Cellular | 4673176 | $0.32 |
| Sweden - Cellular | 4673177 | $0.32 |
| Sweden - Cellular | 4673178 | $0.32 |
| Sweden - Cellular | 4673179 | $0.32 |
| Sweden - Cellular | 4673450 | $0.32 |
| Sweden - Cellular | 4673451 | $0.32 |
| Sweden - Cellular | 4673452 | $0.32 |
| Sweden - Cellular | 4673453 | $0.32 |
| Sweden - Cellular | 4673454 | $0.32 |
| Sweden - Cellular | 4673455 | $0.32 |
| Sweden - Cellular | 4673457 | $0.32 |
| Sweden - Cellular | 4673458 | $0.32 |
| Sweden - Cellular | 4673459 | $0.32 |
| Sweden - Cellular | 467386 | $0.32 |
| Sweden - Cellular | 467387 | $0.32 |
| Sweden - Cellular | 467389 | $0.32 |
| Sweden - Cellular | 46760 | $0.32 |
| Sweden - Cellular | 467615 | $0.32 |
| Sweden - Cellular | 467616 | $0.32 |
| Sweden - Cellular | 467617 | $0.32 |
| Sweden - Cellular | 467618 | $0.32 |
| Sweden - Cellular | 467619 | $0.32 |
| Sweden - Cellular | 467620 | $0.32 |
| Sweden - Cellular | 46764 | $0.32 |
| Sweden - Cellular | 46765 | $0.32 |
| Sweden - Cellular | 46766 | $0.32 |
| Sweden - Cellular | 46767 | $0.32 |
| Sweden - Cellular | 46769 | $0.32 |
| Sweden - Cellular Comviq | 46252 | $0.33 |
| Sweden - Cellular Comviq | 467015 | $0.33 |
| Sweden - Cellular Comviq | 467016 | $0.33 |
| Sweden - Cellular Comviq | 46704 | $0.33 |
| Sweden - Cellular Comviq | 46707 | $0.33 |
| Sweden - Cellular Comviq | 467321 | $0.33 |
| Sweden - Cellular Comviq | 467322 | $0.33 |
| Sweden - Cellular Comviq | 467355 | $0.33 |
| Sweden - Cellular Comviq | 467356 | $0.33 |
| Sweden - Cellular Comviq | 467357 | $0.33 |
| Sweden - Cellular Comviq | 467358 | $0.33 |
| Sweden - Cellular Comviq | 467359 | $0.33 |
| Sweden - Cellular Comviq | 46736 | $0.33 |
| Sweden - Cellular Comviq | 46737 | $0.33 |
| Sweden - Cellular Comviq | 46739 | $0.33 |
| Sweden - Cellular Comviq | 46762 | $0.33 |
| Sweden - Cellular Hi3G | 46675 | $0.36 |
| Sweden - Cellular Hi3G | 467350 | $0.36 |
| Sweden - Cellular Hi3G | 467351 | $0.36 |
| Sweden - Cellular Hi3G | 467352 | $0.36 |
| Sweden - Cellular Hi3G | 467353 | $0.36 |
| Sweden - Cellular Hi3G | 467354 | $0.36 |
| Sweden - Cellular Hi3G | 46763 | $0.36 |
| Sweden - Cellular Mobitel | 4610 | $0.30 |
| Sweden - Cellular Mobitel | 46376 | $0.30 |
| Sweden - Cellular Mobitel | 46518 | $0.30 |
| Sweden - Cellular Mobitel | 46519 | $0.30 |
| Sweden - Cellular Mobitel | 46673 | $0.30 |
| Sweden - Cellular Mobitel | 467010 | $0.30 |
| Sweden - Cellular Mobitel | 467012 | $0.30 |
| Sweden - Cellular Mobitel | 467013 | $0.30 |
| Sweden - Cellular Mobitel | 467017 | $0.30 |
| Sweden - Cellular Mobitel | 467018 | $0.30 |
| Sweden - Cellular Mobitel | 4670190 | $0.30 |
| Sweden - Cellular Mobitel | 4670191 | $0.30 |
| Sweden - Cellular Mobitel | 4670195 | $0.30 |
| Sweden - Cellular Mobitel | 46702 | $0.30 |
| Sweden - Cellular Mobitel | 46703 | $0.30 |
| Sweden - Cellular Mobitel | 46705 | $0.30 |
| Sweden - Cellular Mobitel | 46706 | $0.30 |
| Sweden - Cellular Mobitel | 46730 | $0.30 |
| Sweden - Cellular Mobitel | 467311 | $0.30 |
| Sweden - Cellular Mobitel | 467316 | $0.30 |
| Sweden - Cellular Mobitel | 4673170 | $0.30 |
| Sweden - Cellular Mobitel | 467318 | $0.30 |
| Sweden - Cellular Mobitel | 467319 | $0.30 |
| Sweden - Cellular Mobitel | 467327 | $0.30 |
| Sweden - Cellular Mobitel | 467329 | $0.30 |
| Sweden - Cellular Mobitel | 4673456 | $0.30 |
| Sweden - Cellular Mobitel | 467380 | $0.30 |
| Sweden - Cellular Mobitel | 467381 | $0.30 |
| Sweden - Cellular Mobitel | 467382 | $0.30 |
| Sweden - Cellular Mobitel | 467383 | $0.30 |
| Sweden - Cellular Mobitel | 467384 | $0.30 |
| Sweden - Cellular Mobitel | 467610 | $0.30 |
| Sweden - Cellular Mobitel | 467611 | $0.30 |
| Sweden - Cellular Mobitel | 467612 | $0.30 |
| Sweden - Cellular Mobitel | 467613 | $0.30 |
| Sweden - Cellular Mobitel | 467614 | $0.30 |
| Sweden - Cellular Mobitel | 467680 | $0.30 |
| Sweden - Cellular Mobitel | 467681 | $0.30 |
| Sweden - Cellular Mobitel | 467682 | $0.30 |
| Sweden - Cellular Mobitel | 467683 | $0.30 |
| Sweden - Cellular Mobitel | 467684 | $0.30 |
| Sweden - Cellular Telenor | 467324 | $0.32 |
| Sweden - Cellular Telenor | 467325 | $0.32 |
| Sweden - Cellular Telenor | 467326 | $0.32 |
| Sweden - Cellular Telenor | 467328 | $0.32 |
| Sweden - Cellular Vodafone | 46674 | $0.32 |
| Sweden - Cellular Vodafone | 467011 | $0.32 |
| Sweden - Cellular Vodafone | 467014 | $0.32 |
| Sweden - Cellular Vodafone | 4670196 | $0.32 |
| Sweden - Cellular Vodafone | 4670197 | $0.32 |
| Sweden - Cellular Vodafone | 4670198 | $0.32 |
| Sweden - Cellular Vodafone | 4670199 | $0.32 |
| Sweden - Cellular Vodafone | 46708 | $0.32 |
| Sweden - Cellular Vodafone | 46709 | $0.32 |
| Sweden - Cellular Vodafone | 467310 | $0.32 |
| Sweden - Cellular Vodafone | 467314 | $0.32 |
| Sweden - Cellular Vodafone | 467315 | $0.32 |
| Sweden - Cellular Vodafone | 467320 | $0.32 |
| Sweden - Cellular Vodafone | 467323 | $0.32 |
| Sweden - Cellular Vodafone | 46733 | $0.32 |
| Sweden - Cellular Vodafone | 467340 | $0.32 |
| Sweden - Cellular Vodafone | 467341 | $0.32 |
| Sweden - Cellular Vodafone | 467342 | $0.32 |
| Sweden - Cellular Vodafone | 467343 | $0.32 |
| Sweden - Cellular Vodafone | 467344 | $0.32 |
| Sweden - Cellular Vodafone | 467385 | $0.32 |
| Sweden - Cellular Vodafone | 467388 | $0.32 |
| Sweden - Cellular Vodafone | 467685 | $0.32 |
| Sweden - Cellular Vodafone | 467686 | $0.32 |
| Sweden - Cellular Vodafone | 467687 | $0.32 |
| Sweden - Cellular Vodafone | 467688 | $0.32 |
| Sweden - Cellular Vodafone | 467689 | $0.32 |
| Sweden - Premium | 4677 | $0.03 |
| Switzerland | 41 | $0.03 |
| Switzerland - Cellular 3G Mobile | 41777 | $0.43 |
| Switzerland - Cellular Global Networks | 4179979 | $0.43 |
| Switzerland - Cellular In&Phone | 41773 | $0.44 |
| Switzerland - Cellular Orange | 4178 | $0.48 |
| Switzerland - Cellular Other | 4177 | $0.42 |
| Switzerland - Cellular Sunrise | 4176 | $0.47 |
| Switzerland - Cellular Swisscom | 4179 | $0.43 |
| Switzerland - Cellular Swisscom | 41774 | $0.43 |
| Switzerland - Cellular Tele2 | 41772 | $0.45 |
| Switzerland - Cellular TOGEWAnet | 417999 | $0.47 |
| Syria | 963 | $0.41 |
| Syria - Cellular | 96392 | $0.42 |
| Syria - Cellular | 96393 | $0.42 |
| Syria - Cellular | 96394 | $0.42 |
| Syria - Cellular | 96395 | $0.42 |
| Syria - Cellular | 96396 | $0.42 |
| Syria - Cellular | 96398 | $0.42 |
| Syria - Cellular | 96399 | $0.42 |
| Saudi Arabia Mecca | 96625 | $0.27 |
| Senegal Dakar | 221338 | $0.45 |
| Senegal Mobile | 2212 | $0.47 |
| Senegal Mobile | 2213 | $0.47 |
| Senegal Mobile | 22170 | $0.47 |
| Senegal Mobile | 22171 | $0.47 |
| Senegal Mobile | 22172 | $0.47 |
| Senegal Mobile | 22176 | $0.47 |
| Senegal Orange Mobile | 22177 | $0.41 |
| Serbia Kosovo | 38128 | $0.18 |
| Serbia Kosovo | 38129 | $0.18 |
| Serbia Kosovo | 38138 | $0.18 |
| Serbia Kosovo | 38139 | $0.18 |
| Serbia Mobtel Mobile | 38161 | $0.42 |
| Serbia Mobtel Mobile | 38162 | $0.42 |
| Serbia Mobtel Mobile | 38163 | $0.42 |
| Serbia Montenegro | 3818 | $0.29 |
| Serbia Montenegro Mobile | 38167 | $0.62 |
| Serbia Montenegro Mobile | 38169 | $0.62 |
| Sierra Leone Africell Mobile | 23277 | $0.60 |
| Sierra Leone Comium Mobile | 23233 | $0.60 |
| Sierra Leone Datatel Mobile | 23240 | $0.60 |
| Sierra Leone Datatel Mobile | 23250 | $0.60 |
| Sierra Leone Freetown | 23222 | $0.36 |
| Sierra Leone Mobile | 23235 | $0.60 |
| Slovakia Mobile | 421901 | $0.41 |
| Slovakia Mobile | 421902 | $0.41 |
| Slovakia Mobile | 421903 | $0.41 |
| Slovakia Mobile | 421904 | $0.41 |
| Slovakia Mobile | 421910 | $0.41 |
| Slovakia Mobile | 421911 | $0.41 |
| Slovakia Mobile | 421912 | $0.41 |
| Slovakia Mobile | 421914 | $0.41 |
| Slovakia Orange Mobile | 421905 | $0.41 |
| Slovakia Orange Mobile | 421906 | $0.41 |
| Slovakia Orange Mobile | 421907 | $0.41 |
| Slovakia Orange Mobile | 421908 | $0.41 |
| Slovakia Orange Mobile | 421909 | $0.41 |
| Slovakia Orange Mobile | 421915 | $0.41 |
| Slovakia Orange Mobile | 421916 | $0.41 |
| Slovakia Orange Mobile | 421917 | $0.41 |
| Slovakia Orange Mobile | 421918 | $0.41 |
| Slovakia Orange Mobile | 421919 | $0.41 |
| Slovakia Telefonica O2 Mobile | 421940 | $0.40 |
| Slovakia Telefonica O2 Mobile | 421944 | $0.40 |
| Slovakia Telefonica O2 Mobile | 421948 | $0.40 |
| Slovakia Telefonica O2 Mobile | 421949 | $0.40 |
| Slovenia Mobile | 38620 | $0.58 |
| Slovenia Mobile | 38621 | $0.58 |
| Slovenia Mobile | 38650 | $0.58 |
| Slovenia Mobile | 38660 | $0.58 |
| Slovenia Mobile | 38661 | $0.58 |
| Slovenia Mobile | 38690 | $0.58 |
| South Africa Mobile | 278 | $0.27 |
| South Korea SK Mobile | 8211 | $0.10 |
| South Korea SK Mobile | 8217 | $0.10 |
| South Korea SK Mobile | 821020 | $0.10 |
| South Korea SK Mobile | 821031 | $0.10 |
| South Korea SK Mobile | 821035 | $0.10 |
| South Korea SK Mobile | 821036 | $0.10 |
| South Korea SK Mobile | 821037 | $0.10 |
| South Korea SK Mobile | 821038 | $0.10 |
| South Korea SK Mobile | 821045 | $0.10 |
| South Korea SK Mobile | 821046 | $0.10 |
| South Korea SK Mobile | 821047 | $0.10 |
| South Korea SK Mobile | 821048 | $0.10 |
| South Korea SK Mobile | 821052 | $0.10 |
| South Korea SK Mobile | 821053 | $0.10 |
| South Korea SK Mobile | 821054 | $0.10 |
| South Korea SK Mobile | 821062 | $0.10 |
| South Korea SK Mobile | 821063 | $0.10 |
| South Korea SK Mobile | 821064 | $0.10 |
| South Korea SK Mobile | 821071 | $0.10 |
| South Korea SK Mobile | 821085 | $0.10 |
| South Korea SK Mobile | 821086 | $0.10 |
| South Korea SK Mobile | 821087 | $0.10 |
| South Korea SK Mobile | 821088 | $0.10 |
| South Korea SK Mobile | 821089 | $0.10 |
| South Korea SK Mobile | 821090 | $0.10 |
| South Korea SK Mobile | 821091 | $0.10 |
| South Korea SK Mobile | 821092 | $0.10 |
| South Korea SK Mobile | 821093 | $0.10 |
| South Korea SK Mobile | 821094 | $0.10 |
| Spain Amena Mobile | 34691 | $0.30 |
| Spain Amena Mobile | 346931 | $0.30 |
| Spain Amena Mobile | 346932 | $0.30 |
| Spain Amena Mobile | 346933 | $0.30 |
| Spain Amena Mobile | 346934 | $0.30 |
| Spain Vodafone Mobile | 34634 | $0.30 |
| Spain Vodafone Mobile | 34663 | $0.30 |
| Spain Vodafone Mobile | 34671 | $0.30 |
| Spain Xfera Mobile | 34622 | $0.31 |
| Spain Xfera Mobile | 34633 | $0.31 |
| Sri Lanka Colombo | 94112 | $0.23 |
| Sri Lanka Lanka Bell | 94005 | $0.23 |
| Sri Lanka Lanka Bell | 94015 | $0.23 |
| Sri Lanka Lanka Bell | 94025 | $0.23 |
| Sri Lanka Lanka Bell | 94035 | $0.23 |
| Sri Lanka Lanka Bell | 94045 | $0.23 |
| Sri Lanka Lanka Bell | 94055 | $0.23 |
| Sri Lanka Lanka Bell | 94065 | $0.23 |
| Sri Lanka Lanka Bell | 94075 | $0.23 |
| Sri Lanka Lanka Bell | 94085 | $0.23 |
| Sri Lanka Lanka Bell | 94095 | $0.23 |
| Sri Lanka Lanka Bell | 94105 | $0.23 |
| Sri Lanka Lanka Bell | 94115 | $0.23 |
| Sri Lanka Lanka Bell | 94125 | $0.23 |
| Sri Lanka Lanka Bell | 94135 | $0.23 |
| Sri Lanka Lanka Bell | 94145 | $0.23 |
| Sri Lanka Lanka Bell | 94155 | $0.23 |
| Sri Lanka Lanka Bell | 94165 | $0.23 |
| Sri Lanka Lanka Bell | 94175 | $0.23 |
| Sri Lanka Lanka Bell | 94185 | $0.23 |
| Sri Lanka Lanka Bell | 94195 | $0.23 |
| Sri Lanka Lanka Bell | 94205 | $0.23 |
| Sri Lanka Lanka Bell | 94215 | $0.23 |
| Sri Lanka Lanka Bell | 94225 | $0.23 |
| Sri Lanka Lanka Bell | 94235 | $0.23 |
| Sri Lanka Lanka Bell | 94245 | $0.23 |
| Sri Lanka Lanka Bell | 94255 | $0.23 |
| Sri Lanka Lanka Bell | 94265 | $0.23 |
| Sri Lanka Lanka Bell | 94275 | $0.23 |
| Sri Lanka Lanka Bell | 94285 | $0.23 |
