International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Laos | 856 | $0.12 |
| Latvia | 371 | $0.08 |
| Latvia - Cellular Bite | 371205 | $0.36 |
| Latvia - Cellular Bite | 371206 | $0.36 |
| Latvia - Cellular Bite | 371207 | $0.36 |
| Latvia - Cellular Bite | 371208 | $0.36 |
| Latvia - Cellular Bite | 371209 | $0.36 |
| Latvia - Cellular Bite | 37121 | $0.36 |
| Latvia - Cellular Bite | 3712205 | $0.36 |
| Latvia - Cellular Bite | 3712206 | $0.36 |
| Latvia - Cellular Bite | 3712207 | $0.36 |
| Latvia - Cellular Bite | 3712208 | $0.36 |
| Latvia - Cellular Bite | 3712209 | $0.36 |
| Latvia - Cellular Bite | 371221 | $0.36 |
| Latvia - Cellular Bite | 3712239 | $0.36 |
| Latvia - Cellular Bite | 371239 | $0.36 |
| Latvia - Cellular Bite | 3712550 | $0.36 |
| Latvia - Cellular Bite | 3712551 | $0.36 |
| Latvia - Cellular Bite | 3712552 | $0.36 |
| Latvia - Cellular Bite | 3712553 | $0.36 |
| Latvia - Cellular Bite | 3712554 | $0.36 |
| Latvia - Cellular Bite | 3712555 | $0.36 |
| Latvia - Cellular Bite | 3712585 | $0.36 |
| Latvia - Cellular Bite | 3712588 | $0.36 |
| Latvia - Cellular Bite | 3712720 | $0.36 |
| Latvia - Cellular Bite | 3712721 | $0.36 |
| Latvia - Cellular Bite | 371274 | $0.36 |
| Latvia - Cellular Bite | 371275 | $0.36 |
| Latvia - Cellular Bite | 3712760 | $0.36 |
| Latvia - Cellular Bite | 3712761 | $0.36 |
| Latvia - Cellular Bite | 3712762 | $0.36 |
| Latvia - Cellular Bite | 3712763 | $0.36 |
| Latvia - Cellular Bite | 3712764 | $0.36 |
| Latvia - Cellular Bite | 371550 | $0.36 |
| Latvia - Cellular Bite | 371551 | $0.36 |
| Latvia - Cellular Bite | 371552 | $0.36 |
| Latvia - Cellular Bite | 371553 | $0.36 |
| Latvia - Cellular Bite | 371554 | $0.36 |
| Latvia - Cellular Bite | 371555 | $0.36 |
| Latvia - Cellular Bite | 371585 | $0.36 |
| Latvia - Cellular Bite | 371586 | $0.36 |
| Latvia - Cellular Bite | 371587 | $0.36 |
| Latvia - Cellular Bite | 371588 | $0.36 |
| Latvia - Cellular LMT | 371200 | $0.36 |
| Latvia - Cellular LMT | 371201 | $0.36 |
| Latvia - Cellular LMT | 371202 | $0.36 |
| Latvia - Cellular LMT | 371203 | $0.36 |
| Latvia - Cellular LMT | 371204 | $0.36 |
| Latvia - Cellular LMT | 3712200 | $0.30 |
| Latvia - Cellular LMT | 3712201 | $0.30 |
| Latvia - Cellular LMT | 3712202 | $0.30 |
| Latvia - Cellular LMT | 3712203 | $0.30 |
| Latvia - Cellular LMT | 3712204 | $0.30 |
| Latvia - Cellular LMT | 371224 | $0.30 |
| Latvia - Cellular LMT | 37124 | $0.36 |
| Latvia - Cellular LMT | 3712556 | $0.30 |
| Latvia - Cellular LMT | 3712557 | $0.30 |
| Latvia - Cellular LMT | 3712558 | $0.30 |
| Latvia - Cellular LMT | 3712559 | $0.30 |
| Latvia - Cellular LMT | 371261 | $0.30 |
| Latvia - Cellular LMT | 371262 | $0.30 |
| Latvia - Cellular LMT | 371263 | $0.30 |
| Latvia - Cellular LMT | 371264 | $0.30 |
| Latvia - Cellular LMT | 371265 | $0.30 |
| Latvia - Cellular LMT | 371266 | $0.30 |
| Latvia - Cellular LMT | 371283 | $0.30 |
| Latvia - Cellular LMT | 3712849 | $0.30 |
| Latvia - Cellular LMT | 371286 | $0.30 |
| Latvia - Cellular LMT | 371287 | $0.30 |
| Latvia - Cellular LMT | 371291 | $0.30 |
| Latvia - Cellular LMT | 371292 | $0.30 |
| Latvia - Cellular LMT | 371293 | $0.30 |
| Latvia - Cellular LMT | 371294 | $0.30 |
| Latvia - Cellular LMT | 371556 | $0.36 |
| Latvia - Cellular LMT | 371557 | $0.36 |
| Latvia - Cellular LMT | 371558 | $0.36 |
| Latvia - Cellular LMT | 371559 | $0.36 |
| Latvia - Cellular LMT | 37161 | $0.36 |
| Latvia - Cellular LMT | 37162 | $0.36 |
| Latvia - Cellular LMT | 37163 | $0.36 |
| Latvia - Cellular LMT | 37164 | $0.36 |
| Latvia - Cellular LMT | 37165 | $0.36 |
| Latvia - Cellular LMT | 37166 | $0.36 |
| Latvia - Cellular LMT | 37183 | $0.36 |
| Latvia - Cellular LMT | 371849 | $0.36 |
| Latvia - Cellular LMT | 37186 | $0.36 |
| Latvia - Cellular LMT | 37187 | $0.36 |
| Latvia - Cellular LMT | 37191 | $0.36 |
| Latvia - Cellular LMT | 37192 | $0.36 |
| Latvia - Cellular LMT | 37193 | $0.36 |
| Latvia - Cellular LMT | 37194 | $0.36 |
| Latvia - Cellular Other | 3712 | $0.36 |
| Latvia - Cellular Other | 37155 | $0.36 |
| Latvia - Cellular Other | 37158 | $0.36 |
| Latvia - Cellular Other | 37184 | $0.36 |
| Latvia - Cellular Other | 3719 | $0.36 |
| Latvia - Cellular Tele2 | 3712230 | $0.36 |
| Latvia - Cellular Tele2 | 3712231 | $0.36 |
| Latvia - Cellular Tele2 | 3712232 | $0.36 |
| Latvia - Cellular Tele2 | 3712233 | $0.36 |
| Latvia - Cellular Tele2 | 3712234 | $0.36 |
| Latvia - Cellular Tele2 | 3712235 | $0.36 |
| Latvia - Cellular Tele2 | 3712236 | $0.36 |
| Latvia - Cellular Tele2 | 3712237 | $0.36 |
| Latvia - Cellular Tele2 | 3712238 | $0.36 |
| Latvia - Cellular Tele2 | 371230 | $0.36 |
| Latvia - Cellular Tele2 | 371231 | $0.36 |
| Latvia - Cellular Tele2 | 371232 | $0.36 |
| Latvia - Cellular Tele2 | 371233 | $0.36 |
| Latvia - Cellular Tele2 | 371234 | $0.36 |
| Latvia - Cellular Tele2 | 371235 | $0.36 |
| Latvia - Cellular Tele2 | 371236 | $0.36 |
| Latvia - Cellular Tele2 | 371237 | $0.36 |
| Latvia - Cellular Tele2 | 371238 | $0.36 |
| Latvia - Cellular Tele2 | 371259 | $0.36 |
| Latvia - Cellular Tele2 | 371260 | $0.36 |
| Latvia - Cellular Tele2 | 371267 | $0.36 |
| Latvia - Cellular Tele2 | 371268 | $0.36 |
| Latvia - Cellular Tele2 | 371269 | $0.36 |
| Latvia - Cellular Tele2 | 371270 | $0.36 |
| Latvia - Cellular Tele2 | 371271 | $0.36 |
| Latvia - Cellular Tele2 | 371282 | $0.36 |
| Latvia - Cellular Tele2 | 3712844 | $0.36 |
| Latvia - Cellular Tele2 | 3712845 | $0.36 |
| Latvia - Cellular Tele2 | 3712846 | $0.36 |
| Latvia - Cellular Tele2 | 3712847 | $0.36 |
| Latvia - Cellular Tele2 | 3712848 | $0.36 |
| Latvia - Cellular Tele2 | 371288 | $0.36 |
| Latvia - Cellular Tele2 | 371295 | $0.36 |
| Latvia - Cellular Tele2 | 371296 | $0.36 |
| Latvia - Cellular Tele2 | 371297 | $0.36 |
| Latvia - Cellular Tele2 | 371298 | $0.36 |
| Latvia - Cellular Tele2 | 371299 | $0.36 |
| Latvia - Cellular Tele2 | 37159 | $0.36 |
| Latvia - Cellular Tele2 | 37160 | $0.36 |
| Latvia - Cellular Tele2 | 37167 | $0.36 |
| Latvia - Cellular Tele2 | 37168 | $0.36 |
| Latvia - Cellular Tele2 | 37169 | $0.36 |
| Latvia - Cellular Tele2 | 37182 | $0.36 |
| Latvia - Cellular Tele2 | 371844 | $0.36 |
| Latvia - Cellular Tele2 | 371845 | $0.36 |
| Latvia - Cellular Tele2 | 371846 | $0.36 |
| Latvia - Cellular Tele2 | 371847 | $0.36 |
| Latvia - Cellular Tele2 | 371848 | $0.36 |
| Latvia - Cellular Tele2 | 37188 | $0.36 |
| Latvia - Cellular Tele2 | 37195 | $0.36 |
| Latvia - Cellular Tele2 | 37196 | $0.36 |
| Latvia - Cellular Tele2 | 37197 | $0.36 |
| Latvia - Cellular Tele2 | 37198 | $0.36 |
| Latvia - Cellular Tele2 | 37199 | $0.36 |
| Latvia - Cellular Telecom Baltija | 3712580 | $0.36 |
| Latvia - Cellular Telecom Baltija | 3712581 | $0.36 |
| Latvia - Cellular Telecom Baltija | 3712582 | $0.36 |
| Latvia - Cellular Telecom Baltija | 3712583 | $0.36 |
| Latvia - Cellular Telecom Baltija | 3712589 | $0.36 |
| Latvia - Cellular Telecom Baltija | 371580 | $0.36 |
| Latvia - Cellular Telecom Baltija | 371581 | $0.36 |
| Latvia - Cellular Telecom Baltija | 371582 | $0.36 |
| Latvia - Cellular Telecom Baltija | 371583 | $0.36 |
| Latvia - Cellular Telecom Baltija | 371584 | $0.36 |
| Latvia - Cellular Telecom Baltija | 371589 | $0.36 |
| Latvia - Riga | 3717 | $0.07 |
| Lebanon | 961 | $0.23 |
| Lebanon - Beirut | 9611 | $0.23 |
| Lebanon - Cellular | 9613 | $0.42 |
| Lebanon - Cellular | 96170 | $0.42 |
| Lebanon - Cellular | 96171 | $0.42 |
| Lebanon - Cellular | 96181 | $0.42 |
| Lebanon - Cellular | 96190 | $0.42 |
| Lebanon - Cellular | 96191 | $0.42 |
| Lesotho | 266 | $0.41 |
| Lesotho - Cellular Econet | 2666 | $0.52 |
| Lesotho - Cellular Vodacom | 2665 | $0.51 |
| Liberia | 231 | $0.50 |
| Libya | 218 | $0.43 |
| Libya - Cellular | 21891 | $0.50 |
| Libya - Cellular | 21892 | $0.50 |
| Liechtenstein | 423 | $0.10 |
| Liechtenstein - Cellular | 4237 | $0.70 |
| Liechtenstein - Premium | 4236 | $0.70 |
| Lithuania | 370 | $0.11 |
| Lithuania - Cellular | 3706 | $0.33 |
| Luxembourg | 352 | $0.03 |
| Luxembourg - Cellular | 352021 | $0.43 |
| Luxembourg - Cellular | 352028 | $0.43 |
| Luxembourg - Cellular | 352061 | $0.43 |
| Luxembourg - Cellular | 352068 | $0.43 |
| Luxembourg - Cellular | 352091 | $0.43 |
| Luxembourg - Cellular | 352098 | $0.43 |
| Luxembourg - Cellular | 35221 | $0.43 |
| Luxembourg - Cellular | 35228 | $0.43 |
| Luxembourg - Cellular | 35261 | $0.43 |
| Luxembourg - Cellular | 35268 | $0.43 |
| Luxembourg - Cellular | 35291 | $0.43 |
| Luxembourg - Cellular | 35298 | $0.43 |
| Laos Mobile | 85620 | $0.12 |
| Latvia LMT Mobile | 371278 | $0.25 |
| Latvia Mobile | 3716 | $0.36 |
| Latvia Mobile | 3718 | $0.36 |
| Liberia Cellcom Mobile | 2317 | $0.49 |
| Liberia Comium Mobile | 2315 | $0.50 |
| Liberia Libercel Mobile | 2314 | $0.50 |
| Liberia Lonestar Mobile | 2316 | $0.49 |
| Liberia Mobile | 23128 | $0.52 |
| Liechtenstein Mobile | 4235 | $0.70 |
| Lithuania Bite Mobile | 37063 | $0.32 |
| Lithuania Bite Mobile | 37065 | $0.32 |
| Lithuania Bite Mobile | 370640 | $0.32 |
| Lithuania Bite Mobile | 370641 | $0.32 |
| Lithuania Bite Mobile | 370642 | $0.32 |
| Lithuania Bite Mobile | 370643 | $0.32 |
| Lithuania Bite Mobile | 370644 | $0.32 |
| Lithuania Bite Mobile | 370649 | $0.32 |
| Lithuania Bite Mobile | 370660 | $0.32 |
| Lithuania Bite Mobile | 370681 | $0.32 |
| Lithuania Bite Mobile | 370685 | $0.32 |
| Lithuania Bite Mobile | 370689 | $0.32 |
| Lithuania Bite Mobile | 370690 | $0.32 |
| Lithuania Bite Mobile | 370699 | $0.32 |
| Lithuania Omnitel Mobile | 37061 | $0.33 |
| Lithuania Omnitel Mobile | 37062 | $0.33 |
| Lithuania Omnitel Mobile | 370662 | $0.33 |
| Lithuania Omnitel Mobile | 370680 | $0.33 |
| Lithuania Omnitel Mobile | 370682 | $0.33 |
| Lithuania Omnitel Mobile | 370686 | $0.33 |
| Lithuania Omnitel Mobile | 370687 | $0.33 |
| Lithuania Omnitel Mobile | 370688 | $0.33 |
| Lithuania Omnitel Mobile | 370692 | $0.33 |
| Lithuania Omnitel Mobile | 370693 | $0.33 |
| Lithuania Omnitel Mobile | 370694 | $0.33 |
| Lithuania Omnitel Mobile | 370695 | $0.33 |
| Lithuania Omnitel Mobile | 370696 | $0.33 |
| Lithuania Omnitel Mobile | 370697 | $0.33 |
| Lithuania Omnitel Mobile | 370698 | $0.33 |
| Lithuania Tele2 Mobile | 37060 | $0.33 |
| Lithuania Tele2 Mobile | 37067 | $0.33 |
| Lithuania Tele2 Mobile | 370645 | $0.33 |
| Lithuania Tele2 Mobile | 370646 | $0.33 |
| Lithuania Tele2 Mobile | 370647 | $0.33 |
| Lithuania Tele2 Mobile | 370648 | $0.33 |
| Lithuania Tele2 Mobile | 370683 | $0.33 |
| Lithuania Tele2 Mobile | 370684 | $0.33 |
| Luxembourg Mobile | 352621 | $0.41 |
| Luxembourg Mobile | 352628 | $0.41 |
| Luxembourg Mobile | 352661 | $0.41 |
| Luxembourg Mobile | 352668 | $0.41 |
| Luxembourg Mobile | 352691 | $0.41 |
| Luxembourg Mobile | 352698 | $0.41 |




