International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Kazakhstan | 731 | $0.20 |
| Kazakhstan | 732 | $0.20 |
| Kazakhstan | 7330 | $0.20 |
| Kazakhstan | 7331 | $0.20 |
| Kazakhstan | 7332 | $0.20 |
| Kazakhstan | 7334 | $0.20 |
| Kazakhstan | 7335 | $0.20 |
| Kazakhstan | 7336 | $0.20 |
| Kazakhstan | 7337 | $0.20 |
| Kazakhstan | 7338 | $0.20 |
| Kazakhstan | 7339 | $0.20 |
| Kazakhstan | 757 | $0.20 |
| Kazakhstan - Cellular Altel | 731290 | $0.29 |
| Kazakhstan - Cellular Altel | 731291 | $0.29 |
| Kazakhstan - Cellular Altel | 731390 | $0.29 |
| Kazakhstan - Cellular Altel | 731391 | $0.29 |
| Kazakhstan - Cellular Altel | 731490 | $0.29 |
| Kazakhstan - Cellular Altel | 731491 | $0.29 |
| Kazakhstan - Cellular Altel | 731590 | $0.29 |
| Kazakhstan - Cellular Altel | 731591 | $0.29 |
| Kazakhstan - Cellular Altel | 731790 | $0.29 |
| Kazakhstan - Cellular Altel | 731791 | $0.29 |
| Kazakhstan - Cellular Altel | 731890 | $0.29 |
| Kazakhstan - Cellular Altel | 731891 | $0.29 |
| Kazakhstan - Cellular Altel | 732190 | $0.29 |
| Kazakhstan - Cellular Altel | 732191 | $0.29 |
| Kazakhstan - Cellular Altel | 732390 | $0.29 |
| Kazakhstan - Cellular Altel | 732391 | $0.29 |
| Kazakhstan - Cellular Altel | 732490 | $0.29 |
| Kazakhstan - Cellular Altel | 732590 | $0.29 |
| Kazakhstan - Cellular Altel | 732591 | $0.29 |
| Kazakhstan - Cellular Altel | 732690 | $0.29 |
| Kazakhstan - Cellular Altel | 732691 | $0.29 |
| Kazakhstan - Cellular Altel | 732790 | $0.29 |
| Kazakhstan - Cellular Altel | 732791 | $0.29 |
| Kazakhstan - Cellular Altel | 7700 | $0.29 |
| Kazakhstan - Cellular Kcell | 7300 | $0.29 |
| Kazakhstan - Cellular Kcell | 7701 | $0.29 |
| Kazakhstan - Cellular Kcell | 7702 | $0.29 |
| Kazakhstan - Cellular Kulan | 732799 | $0.20 |
| Kazakhstan - Cellular Other | 7333 | $0.29 |
| Kazakhstan - Cellular Other | 7676 | $0.29 |
| Kazakhstan - Cellular Other | 7705 | $0.29 |
| Kazakhstan - Cellular Other | 7573 | $0.29 |
| Kazakhstan - Cellular Other | 7574 | $0.29 |
| Kazakhstan - Cellular Other | 732758 | $0.29 |
| Kenya | 254 | $0.24 |
| Kenya - Cellular | 25471 | $0.42 |
| Kenya - Cellular | 25472 | $0.42 |
| Kenya - Cellular | 25473 | $0.42 |
| Kenya - Nairobi | 25420 | $0.11 |
| Kiribati | 686 | $1.20 |
| Kuwait | 965 | $0.17 |
| Kuwait - Cellular NMTC | 9656 | $0.22 |
| Kuwait - Cellular NMTC | 965701 | $0.22 |
| Kuwait - Cellular NMTC | 965704 | $0.22 |
| Kuwait - Cellular NMTC | 965700 | $0.22 |
| Kuwait - Cellular NMTC | 965705 | $0.22 |
| Kuwait - Cellular NMTC | 965706 | $0.22 |
| Kuwait - Cellular NMTC | 965707 | $0.22 |
| Kuwait - Cellular NMTC | 965708 | $0.22 |
| Kuwait - Cellular NMTC | 965709 | $0.22 |
| Kuwait - Cellular NMTC | 965770 | $0.22 |
| Kuwait - Cellular NMTC | 965771 | $0.22 |
| Kuwait - Cellular NMTC | 965772 | $0.22 |
| Kuwait - Cellular NMTC | 965773 | $0.22 |
| Kuwait - Cellular NMTC | 965774 | $0.22 |
| Kuwait - Cellular NMTC | 965775 | $0.22 |
| Kuwait - Cellular NMTC | 965776 | $0.22 |
| Kuwait - Cellular NMTC | 965778 | $0.22 |
| Kuwait - Cellular NMTC | 965779 | $0.22 |
| Kuwait - Cellular Other | 9657 | $0.22 |
| Kuwait - Cellular Vodaphone | 9659 | $0.22 |
| Kuwait - Cellular Vodaphone | 96571 | $0.22 |
| Kuwait - Cellular Vodaphone | 96572 | $0.22 |
| Kuwait - Cellular Vodaphone | 96573 | $0.22 |
| Kuwait - Cellular Vodaphone | 96574 | $0.22 |
| Kyrgyzstan | 996 | $0.22 |
| Kyrgyzstan - Cellular | 9963 | $0.21 |
| Kyrgyzstan - Cellular | 99650 | $0.21 |
| Kyrgyzstan - Cellular | 99651 | $0.21 |
| Kazakhstan Almaty | 73272 | $0.20 |
| Kazakhstan Almaty | 77272 | $0.08 |
| Kazakhstan Mobile | 770 | $0.28 |
| Kazakhstan Mobile | 777 | $0.28 |
| Kazakhstan Mobile | 771390 | $0.28 |
| Kazakhstan Mobile | 771490 | $0.28 |
| Kazakhstan Mobile | 771590 | $0.28 |
| Kazakhstan Mobile | 771790 | $0.28 |
| Kazakhstan Mobile | 771890 | $0.28 |
| Kazakhstan Mobile | 772190 | $0.28 |
| Kazakhstan Mobile | 772390 | $0.28 |
| Kazakhstan Mobile | 772758 | $0.28 |
| Kazakhstan Mobile | 772790 | $0.28 |
| Kazakhstan Other | 771 | $0.20 |
| Kazakhstan Other | 772 | $0.20 |
| Kazakhstan Other | 7570 | $0.20 |
| Kazakhstan Other | 7571 | $0.20 |
| Kenya Mobile | 2547 | $0.31 |
| Kuwait Mobile | 96544 | $0.22 |
| Kuwait Mobile | 96550 | $0.22 |
| Kuwait Mobile | 96551 | $0.22 |
| Kyrgyzstan Bishkek | 996312 | $0.21 |
| Kyrgyzstan Bishkek | 996612 | $0.22 |
| Kyrgyzstan Mobile | 99652 | $0.22 |
| Kyrgyzstan Mobile | 996502 | $0.22 |
| Kyrgyzstan Mobile | 996517 | $0.22 |
| Kyrgyzstan Mobile | 9966126 | $0.22 |




