International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Iceland | 354 | $0.06 |
| Iceland - Cellular Iceland Telecom | 354840 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354845 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354846 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354847 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354848 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354849 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354851 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354852 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354853 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354854 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354855 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354856 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354857 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354858 | $0.40 |
| Iceland - Cellular Iceland Telecom | 35486 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354874 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354875 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354876 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354877 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354878 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354879 | $0.40 |
| Iceland - Cellular Iceland Telecom | 35489 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354826 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354827 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354828 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354829 | $0.40 |
| Iceland - Cellular Iceland Telecom | 35483 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354870 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354871 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354872 | $0.40 |
| Iceland - Cellular Iceland Telecom | 354873 | $0.40 |
| Iceland - Cellular Iceland Telecom | 35488 | $0.40 |
| Iceland - Cellular Other | 354380 | $0.45 |
| Iceland - Cellular Other | 354655 | $0.45 |
| Iceland - Cellular Other | 3546 | $0.45 |
| Iceland - Cellular Other | 3548 | $0.45 |
| Iceland - Cellular Other | 35438 | $0.45 |
| Iceland - Cellular Other | 35439 | $0.45 |
| Iceland - Cellular Viking Wireless | 354650 | $0.45 |
| Iceland - Cellular Viking Wireless | 354630 | $0.45 |
| Iceland - Cellular Viking Wireless | 354388 | $0.45 |
| Iceland - Cellular Viking Wireless | 354389 | $0.45 |
| Iceland - Cellular Vodafone | 354820 | $0.45 |
| Iceland - Cellular Vodafone | 354821 | $0.45 |
| Iceland - Cellular Vodafone | 354822 | $0.45 |
| Iceland - Cellular Vodafone | 354823 | $0.45 |
| Iceland - Cellular Vodafone | 354824 | $0.45 |
| Iceland - Cellular Vodafone | 354825 | $0.45 |
| Iceland - Cellular Vodafone | 35469 | $0.45 |
| Iceland - Cellular Vodafone | 354660 | $0.45 |
| Iceland - Cellular Vodafone | 354661 | $0.45 |
| Iceland - Cellular Vodafone | 354662 | $0.45 |
| Iceland - Cellular Vodafone | 354663 | $0.45 |
| Iceland - Cellular Vodafone | 354664 | $0.45 |
| Iceland - Cellular Vodafone | 354669 | $0.45 |
| Iceland - Cellular Vodafone | 354659 | $0.45 |
| Iceland - Cellular Vodafone | 354615 | $0.45 |
| Iceland - Cellular Vodafone | 354616 | $0.45 |
| Iceland - Cellular Vodafone | 354617 | $0.45 |
| Iceland - Cellular Vodafone | 354620 | $0.45 |
| Iceland - Cellular Vodafone | 354621 | $0.45 |
| Iceland - Cellular Vodafone | 354622 | $0.45 |
| Iceland - Cellular Vodafone | 354623 | $0.45 |
| Iceland - Cellular Vodafone | 354624 | $0.45 |
| Iceland - Cellular Vodafone | 354625 | $0.45 |
| Iceland - Cellular Vodafone | 354626 | $0.45 |
| Iceland - Cellular Vodafone | 354627 | $0.45 |
| Iceland - Cellular Vodafone | 354649 | $0.45 |
| Iceland - Cellular Vodafone | 35468 | $0.45 |
| Iceland - Cellular Vodafone | 354670 | $0.45 |
| Iceland - Cellular Vodafone | 354671 | $0.45 |
| Iceland - Cellular Vodafone | 354672 | $0.45 |
| Iceland - Cellular Vodafone | 354673 | $0.45 |
| Iceland - Cellular Vodafone | 354674 | $0.45 |
| Iceland - Cellular Vodafone | 354679 | $0.45 |
| Iceland - Reykjavik | 3545 | $0.06 |
| India | 91 | $0.14 |
| India - Ahmedabad | 9179 | $0.14 |
| India - Bangalore | 9180 | $0.15 |
| India - Calcutta | 9133 | $0.14 |
| India - Cellular | 9198 | $0.14 |
| India - Cellular BSNL | 9194 | $0.14 |
| India - Chennai | 9144 | $0.14 |
| India - Ernakulam | 91484 | $0.14 |
| India - Hyderabad | 9140 | $0.10 |
| India - Jallandhar | 91181 | $0.14 |
| India - Mumbai | 9122 | $0.14 |
| India - New Delhi | 9111 | $0.14 |
| Indonesia | 62 | $0.17 |
| Indonesia - Bali | 6236 | $0.17 |
| Indonesia - Cellular | 6228 | $0.27 |
| Indonesia - Cellular | 628 | $0.27 |
| Indonesia - Jakarta | 6221 | $0.07 |
| Indonesia - Klaten | 62272 | $0.17 |
| Indonesia - Madiun | 6235 | $0.17 |
| Indonesia - Malang | 6234 | $0.17 |
| Indonesia - Solo Yogyakarta | 6227 | $0.17 |
| Iran | 98 | $0.16 |
| Iran - Cellular | 98911 | $0.21 |
| Iran - Cellular | 98912 | $0.21 |
| Iran - Cellular | 98913 | $0.21 |
| Iran - Cellular | 98914 | $0.21 |
| Iran - Cellular | 98915 | $0.21 |
| Iran - Cellular | 98916 | $0.21 |
| Iran - Cellular | 98917 | $0.21 |
| Iran - Cellular | 98918 | $0.21 |
| Iran - Cellular | 98931 | $0.21 |
| Iran - Cellular | 98934 | $0.21 |
| Iran - Cellular | 989 | $0.21 |
| Iran - Tehran | 9821 | $0.12 |
| Iraq | 964 | $0.12 |
| Iraq - Baghdad | 9641 | $0.06 |
| Iraq - Cellular Asia Cell | 96477 | $0.25 |
| Iraq - Cellular Atheer | 96478 | $0.28 |
| Iraq - Cellular Korek | 96475 | $0.31 |
| Iraq - Cellular Orascom | 96479 | $0.26 |
| Iraq - Cellular Other | 9647 | $0.20 |
| Ireland | 353 | $0.02 |
| Ireland - Cellular | 3538 | $0.37 |
| Israel | 972 | $0.03 |
| Israel - Cellular | 9725 | $0.16 |
| Israel - Cellular | 97264 | $0.15 |
| Israel - Cellular | 97265 | $0.15 |
| Israel - Cellular | 97266 | $0.15 |
| Israel - Cellular | 97267 | $0.15 |
| Israel - Cellular | 97268 | $0.15 |
| Israel - Cellular Jawall | 97259 | $0.40 |
| Israel - Palestine | 97222 | $0.42 |
| Israel - Palestine | 97232 | $0.42 |
| Israel - Palestine | 97242 | $0.42 |
| Israel - Palestine | 97282 | $0.42 |
| Israel - Palestine | 97292 | $0.42 |
| Italy | 39 | $0.03 |
| Italy - Cellular Elsacom | 39310 | $0.38 |
| Italy - Cellular HI3G | 3939 | $0.38 |
| Italy - Cellular IPSE | 39313 | $0.38 |
| Italy - Cellular Other | 393 | $0.38 |
| Italy - Cellular TIM | 3936 | $0.33 |
| Italy - Cellular TIM | 3933 | $0.33 |
| Italy - Cellular Vodafone | 3934 | $0.37 |
| Italy - Cellular Wind | 3938 | $0.37 |
| Italy - Cellular Wind | 3932 | $0.37 |
| Italy - Rome | 3906 | $0.03 |
| Italy - Vatican City | 390668 | $0.03 |
| Ivory Coast | 225 | $0.35 |
| Ivory Coast - Cellular Acell | 22501 | $0.34 |
| Ivory Coast - Cellular MTN | 22505 | $0.35 |
| Ivory Coast - Cellular MTN | 22506 | $0.35 |
| Ivory Coast - Cellular Orange | 22507 | $0.36 |
| Ivory Coast - Cellular Orange | 22508 | $0.36 |
| Ivory Coast - Cellular Orange | 22509 | $0.36 |
| Iceland Telecom Mobile | 35484 | $0.45 |
| Iceland Telecom Mobile | 35485 | $0.45 |
| Iceland Telecom Mobile | 35487 | $0.45 |
| Iceland Telecom Mobile | 354632 | $0.45 |
| Iceland Telecom Mobile | 354637 | $0.45 |
| Iceland Vodafone Mobile | 35462 | $0.45 |
| Iceland Vodafone Mobile | 35466 | $0.45 |
| Iceland Vodafone Mobile | 35467 | $0.45 |
| India Andrah Pradesh | 9184 | $0.14 |
| India Andrah Pradesh | 9185 | $0.14 |
| India Andrah Pradesh | 9186 | $0.14 |
| India Andrah Pradesh | 9187 | $0.14 |
| India Andrah Pradesh | 9188 | $0.14 |
| India Andrah Pradesh | 9189 | $0.14 |
| India Chandigarh | 91172 | $0.14 |
| India Gujarat | 9126 | $0.14 |
| India Gujarat | 9127 | $0.14 |
| India Gujarat | 9128 | $0.14 |
| India Mobile | 9192 | $0.14 |
| India Mobile | 9193 | $0.14 |
| India Mobile | 9197 | $0.14 |
| India Mobile | 9199 | $0.14 |
| India Pune | 9120 | $0.14 |
| India Punjab | 9116 | $0.14 |
| India Punjab | 9117 | $0.14 |
| India Punjab | 9118 | $0.14 |
| Indonesia Excelcomindo Mobile | 62817 | $0.27 |
| Indonesia Excelcomindo Mobile | 62818 | $0.27 |
| Indonesia Excelcomindo Mobile | 62819 | $0.27 |
| Indonesia Excelcomindo Mobile | 62859 | $0.27 |
| Indonesia Indosat Mobile | 62814 | $0.27 |
| Indonesia Indosat Mobile | 62815 | $0.27 |
| Indonesia Indosat Mobile | 62816 | $0.27 |
| Indonesia Indosat Mobile | 62855 | $0.27 |
| Indonesia Indosat Mobile | 62856 | $0.27 |
| Indonesia Indosat Mobile | 62857 | $0.27 |
| Indonesia Indosat Mobile | 62858 | $0.27 |
| Indonesia Surabaya | 6231 | $0.17 |
| Indonesia Telkomsel Mobile | 62811 | $0.27 |
| Indonesia Telkomsel Mobile | 62812 | $0.27 |
| Indonesia Telkomsel Mobile | 62813 | $0.27 |
| Indonesia Telkomsel Mobile | 62852 | $0.27 |
| Iraq Mobitel Mobile | 96476 | $0.20 |
| Iraq Sana Mobile | 96473 | $0.24 |
| Ireland 02 Mobile | 35386 | $0.37 |
| Ireland H3G Mobile | 35383 | $0.38 |
| Ireland Meteor Mobile | 35385 | $0.38 |
| Ireland Mobile | 35389 | $0.38 |
| Ireland Tesco Mobile | 35388 | $0.38 |
| Ireland Vodafone Mobile | 35387 | $0.37 |
| Italy Vodafone Mobile | 39377 | $0.31 |
| Ivory Coast Abidjan | 2252 | $0.36 |
| Ivory Coast Comium Mobile | 22566 | $0.37 |
| Ivory Coast Mobile | 2250 | $0.37 |
| Ivory Coast Mobile | 22567 | $0.37 |
| Ivory Coast Mobile | 22568 | $0.37 |
| Ivory Coast Moov Mobile | 22502 | $0.34 |
| Ivory Coast Moov Mobile | 22503 | $0.34 |
| Ivory Coast MTN Mobile | 22504 | $0.35 |




