International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Faeroe Islands | 298 | $0.35 |
| Falkland Islands | 500 | $1.20 |
| Falkland Islands - Cellular | 5005 | $1.20 |
| Falkland Islands - Cellular | 5006 | $1.20 |
| Fiji Islands | 679 | $0.48 |
| Fiji Islands - Cellular | 6799 | $0.48 |
| Finland | 358 | $0.07 |
| Finland - Cellular Aaland | 3584575 | $0.28 |
| Finland - Cellular Aaland | 3584573 | $0.28 |
| Finland - Cellular Aaland | 3584570 | $0.28 |
| Finland - Cellular Elisa | 35850 | $0.28 |
| Finland - Cellular Elisa | 35846 | $0.28 |
| Finland - Cellular Elisa | 358438 | $0.28 |
| Finland - Cellular Elisa | 358432 | $0.28 |
| Finland - Cellular Finnet | 3584579 | $0.28 |
| Finland - Cellular Finnet | 3584578 | $0.28 |
| Finland - Cellular Finnet | 3584577 | $0.28 |
| Finland - Cellular Finnet | 3584576 | $0.28 |
| Finland - Cellular Finnet | 35844 | $0.28 |
| Finland - Cellular Finnet | 35841 | $0.28 |
| Finland - Cellular Global Networks | 3584555 | $0.28 |
| Finland - Cellular Other | 3584 | $0.28 |
| Finland - Cellular Saunalahti | 358456 | $0.28 |
| Finland - Cellular Saunalahti | 358451 | $0.28 |
| Finland - Cellular Sonera | 3584559 | $0.27 |
| Finland - Cellular Sonera | 358450 | $0.27 |
| Finland - Cellular Sonera | 35842 | $0.27 |
| Finland - Cellular Sonera | 35840 | $0.27 |
| Finland - Premium | 35810 | $0.07 |
| Finland - Premium | 35820 | $0.07 |
| Finland - Premium | 35830 | $0.07 |
| Finland - Premium | 358601 | $0.07 |
| Finland - Premium | 358602 | $0.07 |
| Finland - Premium | 358603 | $0.07 |
| Finland - Premium | 3587 | $0.07 |
| Finland - Premium | 35873 | $0.07 |
| Finland - Premium | 358800 | $0.07 |
| France | 33 | $0.03 |
| France - Cellular Bouygues Telecom | 33660 | $0.29 |
| France - Cellular Bouygues Telecom | 33661 | $0.29 |
| France - Cellular Bouygues Telecom | 33662 | $0.29 |
| France - Cellular Bouygues Telecom | 33663 | $0.29 |
| France - Cellular Bouygues Telecom | 33664 | $0.39 |
| France - Cellular Bouygues Telecom | 33665 | $0.29 |
| France - Cellular Bouygues Telecom | 33666 | $0.29 |
| France - Cellular Bouygues Telecom | 33667 | $0.29 |
| France - Cellular Bouygues Telecom | 33668 | $0.29 |
| France - Cellular Bouygues Telecom | 33698 | $0.29 |
| France - Cellular Bouygues Telecom | 33699 | $0.29 |
| France - Cellular Orange | 33607 | $0.29 |
| France - Cellular Orange | 33608 | $0.29 |
| France - Cellular Orange | 33630 | $0.29 |
| France - Cellular Orange | 33632 | $0.29 |
| France - Cellular Orange | 33633 | $0.29 |
| France - Cellular Orange | 33634 | $0.29 |
| France - Cellular Orange | 33670 | $0.29 |
| France - Cellular Orange | 33671 | $0.29 |
| France - Cellular Orange | 33672 | $0.29 |
| France - Cellular Orange | 33673 | $0.29 |
| France - Cellular Orange | 33674 | $0.29 |
| France - Cellular Orange | 33675 | $0.29 |
| France - Cellular Orange | 33676 | $0.29 |
| France - Cellular Orange | 33677 | $0.29 |
| France - Cellular Orange | 33678 | $0.29 |
| France - Cellular Orange | 33679 | $0.29 |
| France - Cellular Orange | 33680 | $0.29 |
| France - Cellular Orange | 33681 | $0.29 |
| France - Cellular Orange | 33682 | $0.29 |
| France - Cellular Orange | 33683 | $0.29 |
| France - Cellular Orange | 33684 | $0.29 |
| France - Cellular Orange | 33685 | $0.29 |
| France - Cellular Orange | 33686 | $0.29 |
| France - Cellular Orange | 33687 | $0.29 |
| France - Cellular Orange | 33688 | $0.29 |
| France - Cellular Orange | 33689 | $0.29 |
| France - Cellular Other | 336 | $0.31 |
| France - Cellular SFR | 33603 | $0.25 |
| France - Cellular SFR | 33609 | $0.25 |
| France - Cellular SFR | 3361 | $0.25 |
| France - Cellular SFR | 33620 | $0.25 |
| France - Cellular SFR | 33621 | $0.25 |
| France - Cellular SFR | 33622 | $0.25 |
| France - Cellular SFR | 33623 | $0.25 |
| France - Cellular SFR | 33624 | $0.25 |
| France - Cellular SFR | 33625 | $0.25 |
| France - Cellular SFR | 33626 | $0.25 |
| France - Cellular SFR | 33627 | $0.25 |
| France - Paris | 331 | $0.03 |
| France - Premium | 338 | $0.03 |
| French Antilles (Martinique) | 596 | $0.07 |
| French Antilles (Martinique) - Cellular | 5962 | $0.54 |
| French Antilles (Martinique) - Cellular | 59631 | $0.54 |
| French Antilles (Martinique) - Cellular | 59632 | $0.54 |
| French Antilles (Martinique) - Cellular | 59633 | $0.54 |
| French Antilles (Martinique) - Cellular | 59634 | $0.54 |
| French Antilles (Martinique) - Cellular | 59635 | $0.54 |
| French Antilles (Martinique) - Cellular | 59645 | $0.54 |
| French Antilles (Martinique) - Cellular | 59668 | $0.54 |
| French Antilles (Martinique) - Cellular | 596696 | $0.54 |
| French Guiana | 594 | $0.14 |
| French Guiana - Cellular | 594694 | $0.66 |
| French Polynesia | 689 | $0.43 |
| Finland Helsinki | 3589 | $0.07 |
| Finland Helsinki | 35819 | $0.07 |
| Finland Mobile | 358436 | $0.28 |
| Finland Mobile | 3584541 | $0.28 |
| Finland NonGeographic | 35871 | $0.25 |
| France Mobile Bouygues | 3366 | $0.31 |
| France Mobile Bouygues | 33650 | $0.31 |
| France Mobile Bouygues | 33659 | $0.31 |
| France Mobile Orange | 3367 | $0.31 |
| France Mobile Orange | 3368 | $0.31 |
| France Mobile Orange | 33604 | $0.31 |
| France Mobile Orange | 33631 | $0.31 |
| France Mobile Orange | 33637 | $0.31 |
| France Mobile Orange | 33641 | $0.31 |
| France Mobile Orange | 33642 | $0.31 |
| France Mobile Orange | 33643 | $0.31 |
| France Mobile Orange | 33645 | $0.31 |
| France Mobile Orange | 33649 | $0.31 |
| France Mobile Orange | 33654 | $0.31 |
| France Mobile Orange | 33656 | $0.31 |
| France Mobile Orange | 33657 | $0.31 |
| France Mobile Orange | 336060 | $0.31 |
| France Mobile Orange | 336061 | $0.31 |
| France Mobile Orange | 336062 | $0.31 |
| France Mobile Orange | 336063 | $0.31 |
| France Mobile Roaming | 33653 | $0.36 |
| France Mobile SFR | 3362 | $0.31 |
| France Mobile SFR | 33601 | $0.31 |
| France Mobile SFR | 33605 | $0.31 |
| France Mobile SFR | 33635 | $0.31 |
| France Mobile SFR | 33636 | $0.31 |
| France Mobile SFR | 33655 | $0.31 |
| France Mobile SFR | 336065 | $0.31 |
| France Mobile SFR | 336066 | $0.31 |
| France Mobile SFR | 336067 | $0.31 |
| France Mobile SFR | 336068 | $0.31 |
| France Mobile SFR | 336069 | $0.31 |
| French Polynesia Mobile | 6897 | $0.44 |
| French Polynesia Mobile | 68920 | $0.44 |
| French Polynesia Mobile | 68921 | $0.44 |
| French Polynesia Mobile | 68923 | $0.44 |
| French Polynesia Mobile | 68924 | $0.44 |
| French Polynesia Mobile | 68925 | $0.44 |
| French Polynesia Mobile | 68926 | $0.44 |
| French Polynesia Mobile | 68927 | $0.44 |




