International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Cambodia | 855 | $0.27 |
| Cambodia - Cellular | 8551 | $0.27 |
| Cameroon | 237 | $0.23 |
| Cameroon - Cellular MTN | 2377 | $0.48 |
| Cameroon - Cellular MTN | 2375 | $0.48 |
| Cameroon - Cellular Orange | 2376 | $0.36 |
| Cameroon - Cellular Orange | 2379 | $0.36 |
| Cape Verde Islands | 238 | $0.52 |
| Cape Verde Islands - Cellular | 23891 | $0.51 |
| Cape Verde Islands - Cellular | 23898 | $0.51 |
| Cape Verde Islands - Cellular | 23899 | $0.51 |
| Cayman Islands | 1345 | $0.37 |
| Cayman Islands - Cell ATT | 1345514 | $0.37 |
| Cayman Islands - Cell ATT | 1345516 | $0.37 |
| Cayman Islands - Cell ATT | 1345517 | $0.37 |
| Cayman Islands - Cell ATT | 1345525 | $0.37 |
| Cayman Islands - Cell ATT | 1345526 | $0.37 |
| Cayman Islands - Cell ATT | 1345527 | $0.37 |
| Cayman Islands - Cell ATT | 1345529 | $0.37 |
| Cayman Islands - Cell ATT | 1345545 | $0.37 |
| Cayman Islands - Cell ATT | 1345546 | $0.37 |
| Cayman Islands - Cell ATT | 1345547 | $0.37 |
| Cayman Islands - Cell ATT | 1345548 | $0.37 |
| Cayman Islands - Cell ATT | 1345549 | $0.37 |
| Cayman Islands - Cell CW | 1345916 | $0.37 |
| Cayman Islands - Cell CW | 1345917 | $0.37 |
| Cayman Islands - Cell CW | 1345919 | $0.37 |
| Cayman Islands - Cell CW | 1345924 | $0.37 |
| Cayman Islands - Cell CW | 1345925 | $0.37 |
| Cayman Islands - Cell CW | 1345926 | $0.37 |
| Cayman Islands - Cell CW | 1345927 | $0.37 |
| Cayman Islands - Cell CW | 1345928 | $0.37 |
| Cayman Islands - Cell CW | 1345929 | $0.37 |
| Cayman Islands - Cell CW | 1345938 | $0.37 |
| Cayman Islands - Cell CW | 1345939 | $0.37 |
| Cayman Islands - Cell Digicell | 1345323 | $0.37 |
| Cayman Islands - Cell Digicell | 1345324 | $0.37 |
| Cayman Islands - Cell Digicell | 1345325 | $0.37 |
| Cayman Islands - Cell Digicell | 1345326 | $0.37 |
| Cayman Islands - Cell Digicell | 1345327 | $0.37 |
| Cayman Islands - Cell Digicell | 1345329 | $0.37 |
| Cayman Islands - Cell E Tech | 1345229 | $0.35 |
| Cayman Islands - Cell E Tech | 1345235 | $0.35 |
| Cayman Islands - Cell E Tech | 1345249 | $0.35 |
| Cayman Islands - Cell E Tech | 1345663 | $0.35 |
| Cayman Islands - Cell E Tech | 1345626 | $0.35 |
| Central African Republic | 236 | $0.84 |
| Chad Republic | 235 | $0.27 |
| Chile | 56 | $0.04 |
| Chile - Cellular | 568 | $0.32 |
| Chile - Cellular | 569 | $0.32 |
| Chile - Premium | 5611 | $0.04 |
| China | 86 | $0.02 |
| China - Beijing | 8610 | $0.02 |
| China - Cellular | 8613 | $0.02 |
| China - Cellular | 86568 | $0.02 |
| China - Cellular | 86569 | $0.02 |
| China - Cellular | 86886 | $0.02 |
| China - Fuzhou | 86591 | $0.02 |
| China - Guangzhou | 8620 | $0.02 |
| China - Shanghai | 8621 | $0.02 |
| Christmas Island | 6724 | $1.80 |
| Christmas Island | 61891006 | $0.03 |
| Christmas Island | 61891007 | $0.03 |
| Christmas Island | 61891008 | $0.03 |
| Christmas Island | 6189100 | $0.03 |
| Christmas Island | 6189164 | $0.03 |
| Cocos Islands | 6722 | $1.80 |
| Cocos Islands | 61891010 | $0.03 |
| Cocos Islands | 61891011 | $0.03 |
| Cocos Islands | 61891012 | $0.03 |
| Cocos Islands | 6189101 | $0.03 |
| Cocos Islands | 6189162 | $0.03 |
| Colombia | 57 | $0.11 |
| Colombia - Bogota | 5712 | $0.05 |
| Colombia - Bogota | 5713 | $0.05 |
| Colombia - Bogota | 5714 | $0.05 |
| Colombia - Bogota | 5715 | $0.05 |
| Colombia - Bogota | 5716 | $0.05 |
| Colombia - Bogota | 5717 | $0.05 |
| Colombia - Cali | 5723 | $0.05 |
| Colombia - Cali | 5724 | $0.05 |
| Colombia - Cali | 5725 | $0.05 |
| Colombia - Cali | 5726 | $0.05 |
| Colombia - Cali | 57288 | $0.05 |
| Colombia - Cali | 57289 | $0.05 |
| Colombia - Cellular Comcel | 57310 | $0.20 |
| Colombia - Cellular Comcel | 57311 | $0.20 |
| Colombia - Cellular Comcel | 57312 | $0.20 |
| Colombia - Cellular Comcel | 57313 | $0.20 |
| Colombia - Cellular Comcel | 57314 | $0.20 |
| Colombia - Cellular Movistar | 57315 | $0.20 |
| Colombia - Cellular Movistar | 57316 | $0.20 |
| Colombia - Cellular Ola | 57300 | $0.19 |
| Colombia - Cellular Ola | 57301 | $0.19 |
| Colombia - Cellular Other | 573 | $0.19 |
| Colombia - Medellin | 5742 | $0.06 |
| Colombia - Medellin | 5743 | $0.06 |
| Colombia - Medellin | 5744 | $0.06 |
| Colombia - Medellin | 5745 | $0.06 |
| Comoros Islands | 269 | $0.67 |
| Comoros Islands - Cellular | 2693 | $0.74 |
| Congo Democratic Republic | 243 | $0.57 |
| Congo Democratic Republic - Cellular Celtel | 24397 | $0.54 |
| Congo Democratic Republic - Cellular Celtel | 24398 | $0.54 |
| Congo Democratic Republic - Cellular Celtel | 24399 | $0.54 |
| Congo Democratic Republic - Cellular Chine Telecom | 24384 | $0.54 |
| Congo Democratic Republic - Cellular Oasis | 24389 | $0.54 |
| Congo Democratic Republic - Cellular Other | 24385 | $0.56 |
| Congo Democratic Republic - Cellular Other | 24386 | $0.56 |
| Congo Democratic Republic - Cellular Other | 24388 | $0.56 |
| Congo Democratic Republic - Cellular Supercell | 24380 | $0.56 |
| Congo Democratic Republic - Cellular Vodacom | 24381 | $0.53 |
| Congo Republic | 242 | $0.24 |
| Cook Islands | 682 | $1.56 |
| Costa Rica | 506 | $0.11 |
| Costa Rica - Cellular | 506283 | $0.12 |
| Costa Rica - Cellular | 506284 | $0.12 |
| Costa Rica - Cellular | 5063 | $0.12 |
| Costa Rica - Cellular | 5068 | $0.12 |
| Croatia | 385 | $0.07 |
| Croatia - Cellular Other | 38590 | $0.07 |
| Croatia - Cellular Other | 38593 | $0.07 |
| Croatia - Cellular Other | 38594 | $0.07 |
| Croatia - Cellular Other | 38596 | $0.07 |
| Croatia - Cellular Other | 38597 | $0.31 |
| Croatia - Cellular T-Mobile | 38598 | $0.39 |
| Croatia - Cellular T-Mobile | 38599 | $0.39 |
| Croatia - Cellular Tele2 | 38595 | $0.31 |
| Croatia - Cellular VIPnet | 38591 | $0.41 |
| Croatia - Cellular VIPnet | 38592 | $0.41 |
| Croatia - Premium | 38561 | $0.07 |
| Croatia - Premium | 38576 | $0.07 |
| Croatia - Premium | 38577 | $0.07 |
| Croatia - Premium | 385800 | $0.07 |
| Cuba | 53 | $1.87 |
| Cuba - Guantanamo Bay | 539 | $1.87 |
| Cyprus | 357 | $0.04 |
| Cyprus - Cellular Areeba | 35796 | $0.11 |
| Cyprus - Cellular Other | 3579 | $0.09 |
| Cyprus - Cellular Vodafone | 35799 | $0.10 |
| Czech Republic | 420 | $0.04 |
| Czech Republic - Cellular | 42060 | $0.34 |
| Czech Republic - Cellular | 42072 | $0.34 |
| Czech Republic - Cellular | 42073 | $0.34 |
| Czech Republic - Cellular | 42077 | $0.34 |
| Czech Republic - Cellular | 42096 | $0.34 |
| Czech Republic - Prague | 4202 | $0.05 |
| Cambodia Mobile | 8559 | $0.27 |
| Cameroon MTN Mobile | 23745 | $0.48 |
| Cameroon MTN Mobile | 23746 | $0.48 |
| Cameroon MTN Mobile | 23747 | $0.48 |
| Cameroon MTN Mobile | 23748 | $0.48 |
| Cameroon MTN Mobile | 23749 | $0.48 |
| Cameroon Orange Mobile | 23742 | $0.36 |
| Cameroon Orange Mobile | 23743 | $0.36 |
| Cameroon Orange Mobile | 23744 | $0.36 |
| Cameroon Orange Mobile | 23740 | $0.36 |
| Cameroon Orange Mobile | 23741 | $0.36 |
| Cape Verde Mobile | 2389 | $0.52 |
| Cayman Islands Digicel Mobile | 1345321 | $0.37 |
| Cayman Islands Digicel Mobile | 1345322 | $0.37 |
| Cayman Islands Digicel Mobile | 1345328 | $0.37 |
| Cayman Islands Mobile | 1345616 | $0.37 |
| Cayman Islands Mobile | 1345617 | $0.37 |
| Cayman Islands Mobile | 1345625 | $0.37 |
| Cayman Islands Mobile | 1345629 | $0.37 |
| Cayman Islands Mobile | 1345645 | $0.37 |
| Cayman Islands Mobile | 1345646 | $0.37 |
| Cayman Islands Mobile | 1345647 | $0.37 |
| Cayman Islands Mobile | 1345649 | $0.37 |
| Cayman Islands Mobile | 1345922 | $0.37 |
| Cayman Islands Mobile | 1345923 | $0.37 |
| Cayman Islands Mobile | 1345936 | $0.37 |
| Cayman Islands Mobile | 1345937 | $0.37 |
| Chad Mobile | 23562 | $0.27 |
| Chad Mobile | 23563 | $0.27 |
| Chad Mobile | 23567 | $0.27 |
| Chad Mobile | 23598 | $0.27 |
| Chad Mobile | 23599 | $0.27 |
| Chile Easter Island | 5632 | $0.04 |
| Chile Santiago | 562 | $0.04 |
| China Mobile | 86158 | $0.02 |
| China Mobile | 86159 | $0.02 |
| Colombia Armenia | 57674 | $0.11 |
| Colombia Baranquilla | 57532 | $0.11 |
| Colombia Baranquilla | 57533 | $0.11 |
| Colombia Baranquilla | 57534 | $0.11 |
| Colombia Baranquilla | 57535 | $0.11 |
| Colombia Baranquilla | 57536 | $0.11 |
| Colombia Baranquilla | 57537 | $0.11 |
| Colombia Cartagena | 57565 | $0.11 |
| Colombia Cartagena | 57566 | $0.11 |
| Colombia Cartagena | 57567 | $0.11 |
| Colombia Cartagena | 57568 | $0.11 |
| Colombia Comcel Mobile | 57320 | $0.19 |
| Colombia Comcel Mobile | 57321 | $0.19 |
| Colombia Movistar Mobile | 57317 | $0.19 |
| Colombia Movistar Mobile | 57318 | $0.19 |
| Colombia Palmira | 57227 | $0.11 |
| Colombia Pereira | 57631 | $0.11 |
| Colombia Pereira | 57632 | $0.11 |
| Colombia Pereira | 57633 | $0.11 |
| Colombia Pereira | 57635 | $0.11 |
| Congo Celtel Mobile | 2425 | $0.24 |
| Congo MTN Mobile | 2424 | $0.24 |
| Congo MTN Mobile | 2426 | $0.24 |
| Congo MTN Mobile | 2427 | $0.24 |
| Czech Republic Mobile | 4207 | $0.34 |
| Czech Republic Mobile | 42093 | $0.34 |




