International Rates
* Unlimited calling to 3,169 global destinations with our Broadband Phone Service through Flat-Rate International calling.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Code | Rate |
|---|---|---|
| Afghanistan | 93 | $0.52 |
| Afghanistan - Cellular Areeba | 9377 | $0.52 |
| Afghanistan - Cellular AT | 9375 | $0.51 |
| Afghanistan - Cellular AWCC | 9370 | $0.48 |
| Afghanistan - Cellular Etisalat | 9378 | $0.52 |
| Afghanistan - Cellular Other | 937 | $0.53 |
| Afghanistan - Cellular Roshan | 9379 | $0.48 |
| Albania | 355 | $0.18 |
| Albania - Cellular AMC | 35568 | $0.47 |
| Albania - Cellular Other | 35538 | $0.18 |
| Albania - Cellular Vodafone | 35569 | $0.44 |
| Algeria | 213 | $0.25 |
| Algeria - Algiers | 21321 | $0.21 |
| Algeria - Cellular Algerie Telecom | 2136 | $0.31 |
| Algeria - Cellular Orascom | 2137 | $0.31 |
| Algeria - Cellular Orascom | 21390 | $0.31 |
| Algeria - Cellular Orascom | 21391 | $0.31 |
| Algeria - Cellular Orascom | 21392 | $0.31 |
| Algeria - Cellular Orascom | 21393 | $0.31 |
| Algeria - Cellular Wataniya | 2135 | $0.28 |
| American Samoa | 684 | $0.22 |
| American Samoa | 1684 | $0.22 |
| Andorra | 376 | $0.07 |
| Andorra - Cellular | 3763 | $0.52 |
| Andorra - Cellular | 3764 | $0.52 |
| Andorra - Cellular | 3766 | $0.52 |
| Angola | 244 | $0.28 |
| Angola - Cellular | 2449 | $0.41 |
| Anguilla | 1264 | $0.29 |
| Anguilla - Cellular | 1264235 | $0.35 |
| Anguilla - Cellular | 1264774 | $0.29 |
| Anguilla - Cellular | 1264772 | $0.35 |
| Antigua | 1268 | $0.27 |
| Antigua - Cellular | 12684 | $0.27 |
| Antigua - Cellular | 12687 | $0.27 |
| Argentina | 54 | $0.04 |
| Argentina - Bahia Blanca | 54291 | $0.03 |
| Argentina - Buenos Aires | 5411 | $0.01 |
| Argentina - Cellular | 549 | $0.20 |
| Argentina - Cordoba | 54351 | $0.02 |
| Argentina - La Pampa | 54230 | $0.03 |
| Argentina - La Plata | 54221 | $0.02 |
| Argentina - Mar Del Plata | 54223 | $0.02 |
| Argentina - Mendoza | 54261 | $0.02 |
| Argentina - Necochea | 542262 | $0.04 |
| Argentina - Neupuen | 54299 | $0.03 |
| Argentina - Pilar | 54232 | $0.03 |
| Argentina - Rio Cuarto | 54358 | $0.03 |
| Argentina - Rosario | 54341 | $0.02 |
| Argentina - Salta | 54387 | $0.03 |
| Argentina - Santa Fe | 54342 | $0.03 |
| Argentina - Tucuman | 54381 | $0.03 |
| Argentina - Villa Maria | 54353 | $0.03 |
| Argentina - Zarate/Campana | 54348 | $0.03 |
| Armenia | 374 | $0.17 |
| Armenia - Cellular | 3747885 | $0.36 |
| Armenia - Cellular | 3749 | $0.36 |
| Armenia - Yerevan | 3741 | $0.10 |
| Aruba | 297 | $0.21 |
| Aruba - Cellular | 297127 | $0.39 |
| Aruba - Cellular | 29756 | $0.39 |
| Aruba - Cellular | 29759 | $0.39 |
| Aruba - Cellular | 29796 | $0.39 |
| Aruba - Cellular | 29799 | $0.39 |
| Aruba - Cellular | 29773 | $0.39 |
| Aruba - Cellular | 29774 | $0.39 |
| Aruba - Premium | 297800 | $0.21 |
| Aruba - Premium | 297900 | $0.21 |
| Ascension Island | 247 | $1.20 |
| Australia | 61 | $0.03 |
| Australia - Cellular Hutchinson | 61425 | $0.24 |
| Australia - Cellular Hutchinson | 61430 | $0.24 |
| Australia - Cellular Hutchinson | 61433 | $0.24 |
| Australia - Cellular Optus | 61401 | $0.24 |
| Australia - Cellular Optus | 61402 | $0.24 |
| Australia - Cellular Optus | 61403 | $0.24 |
| Australia - Cellular Optus | 61411 | $0.24 |
| Australia - Cellular Optus | 61412 | $0.24 |
| Australia - Cellular Optus | 61413 | $0.24 |
| Australia - Cellular Optus | 61421 | $0.24 |
| Australia - Cellular Optus | 61422 | $0.24 |
| Australia - Cellular Optus | 61423 | $0.24 |
| Australia - Cellular Optus | 61431 | $0.24 |
| Australia - Cellular Optus | 61432 | $0.24 |
| Australia - Cellular Optus | 61434 | $0.24 |
| Australia - Cellular Optus | 61435 | $0.24 |
| Australia - Cellular Other | 611 | $0.21 |
| Australia - Cellular Other | 614 | $0.21 |
| Australia - Cellular Other | 615 | $0.03 |
| Australia - Cellular Telstra | 6140 | $0.24 |
| Australia - Cellular Telstra | 6141 | $0.24 |
| Australia - Cellular Telstra | 6142 | $0.24 |
| Australia - Cellular Telstra | 6143 | $0.24 |
| Australia - Cellular Telstra | 6144 | $0.24 |
| Australia - Cellular Vodafone | 61404 | $0.24 |
| Australia - Cellular Vodafone | 61405 | $0.24 |
| Australia - Cellular Vodafone | 61406 | $0.24 |
| Australia - Cellular Vodafone | 61410 | $0.24 |
| Australia - Cellular Vodafone | 61414 | $0.24 |
| Australia - Cellular Vodafone | 61415 | $0.24 |
| Australia - Cellular Vodafone | 61416 | $0.24 |
| Australia - Cellular Vodafone | 61420 | $0.24 |
| Australia - Cellular Vodafone | 61424 | $0.24 |
| Austria | 43 | $0.03 |
| Austria - Cellular Connect | 43699 | $0.38 |
| Austria - Cellular Hutchinson 3G | 43660 | $0.38 |
| Austria - Cellular Mobilkom | 43664 | $0.29 |
| Austria - Cellular Other | 43661 | $0.04 |
| Austria - Cellular Other | 43663 | $0.04 |
| Austria - Cellular Other | 43665 | $0.04 |
| Austria - Cellular Other | 43666 | $0.04 |
| Austria - Cellular Other | 43667 | $0.04 |
| Austria - Cellular Other | 43668 | $0.04 |
| Austria - Cellular Other | 43669 | $0.04 |
| Austria - Cellular Other | 4367 | $0.04 |
| Austria - Cellular Other | 4368 | $0.04 |
| Austria - Cellular T-Mobile | 43676 | $0.28 |
| Austria - Cellular Tele 2 | 4369989 | $0.38 |
| Austria - Cellular Tele 2 | 4369988 | $0.38 |
| Austria - Cellular Tele 2 | 43688 | $0.34 |
| Austria - Cellular Telekom Austria | 43644 | $0.30 |
| Austria - Cellular Telekom Austria | 43680 | $0.30 |
| Austria - Cellular Telering | 43650 | $0.33 |
| Austria - Premium | 431205 | $0.03 |
| Austria - Premium | 431227 | $0.03 |
| Austria - Premium | 431253 | $0.03 |
| Austria - Premium | 43780 | $0.03 |
| Austria - Vienna | 431 | $0.03 |
| Austria - Vienna | 432 | $0.03 |
| Azerbaijan | 994 | $0.25 |
| Azerbaijan - Baku | 99412 | $0.15 |
| Azerbaijan - Cellular | 99450 | $0.31 |
| Azerbaijan - Cellular | 99455 | $0.31 |
| Azerbaijan - Cellular | 99440 | $0.31 |
| Azerbaijan - Cellular | 99470 | $0.31 |
| Alaska | 1907 | $0.05 |
| Albania Tirana | 3554 | $0.18 |
| Algeria MPTA Mobile | 21398 | $0.31 |
| Algeria MPTA Mobile | 21399 | $0.31 |
| Algeria Orascom Mobile | 21394 | $0.31 |
| Algeria Orascom Mobile | 21395 | $0.31 |
| American Samoa Mobile | 16842 | $0.22 |
| American Samoa Mobile | 168473 | $0.22 |
| Angola Mobile | 24491 | $0.41 |
| Angola Unitel Mobile | 24492 | $0.41 |
| Anguilla Digicel Mobile | 1264581 | $0.37 |
| Anguilla Digicel Mobile | 1264582 | $0.37 |
| Anguilla Digicel Mobile | 1264583 | $0.37 |
| Anguilla Digicel Mobile | 1264584 | $0.37 |
| Anguilla Mobile | 1264469 | $0.35 |
| Anguilla Mobile | 1264476 | $0.35 |
| Anguilla Mobile | 1264536 | $0.35 |
| Anguilla Mobile | 1264537 | $0.35 |
| Anguilla Mobile | 1264538 | $0.35 |
| Anguilla Mobile | 1264539 | $0.35 |
| Anguilla Mobile | 1264543 | $0.35 |
| Anguilla Mobile | 1264729 | $0.35 |
| Antarctica Casey | 67212 | $13.50 |
| Antarctica Davis | 67210 | $13.50 |
| Antarctica Maquarie Station | 67213 | $13.50 |
| Antarctica Mawson | 67211 | $13.50 |
| Antigua & Barbuda Mobile | 126872 | $0.27 |
| Antigua & Barbuda Mobile | 1268464 | $0.27 |
| Antigua & Barbuda Mobile | 1268764 | $0.27 |
| Antigua & Barbuda Mobile | 1268770 | $0.27 |
| Antigua & Barbuda Mobile | 1268771 | $0.27 |
| Antigua & Barbuda Mobile | 1268772 | $0.27 |
| Antigua & Barbuda Mobile | 1268773 | $0.27 |
| Antigua & Barbuda Mobile | 1268774 | $0.27 |
| Antigua & Barbuda Mobile | 1268775 | $0.27 |
| Antigua & Barbuda Mobile | 1268779 | $0.27 |
| Antigua & Barbuda Mobile | 1268780 | $0.27 |
| Antigua & Barbuda Mobile | 1268781 | $0.27 |
| Antigua & Barbuda Mobile | 1268782 | $0.27 |
| Antigua & Barbuda Mobile | 1268783 | $0.27 |
| Antigua & Barbuda Mobile | 1268784 | $0.27 |
| Antigua & Barbuda Mobile | 1268785 | $0.27 |
| Antigua & Barbuda Mobile | 1268786 | $0.27 |
| Antigua & Barbuda Mobile | 1268788 | $0.27 |
| Armenia Karabakh | 37447 | $0.17 |
| Australia Canberra | 61261 | $0.03 |
| Australia Canberra | 61262 | $0.03 |
| Australia Melbourne | 6138 | $0.03 |
| Australia Melbourne | 6139 | $0.03 |
| Australia Sidney | 6128 | $0.03 |
| Australia Sidney | 6129 | $0.03 |
| Australia Territories All Country | 672 | $13.50 |
| Austria Mobile | 4350 | $0.38 |
| Austria Mobile | 43711 | $0.38 |
| Austria Mobile | 43720 | $0.38 |
| Austria Mobile | 43730 | $0.38 |
| Austria Mobile | 43740 | $0.38 |
| Austria Mobile | 43810 | $0.38 |
| Austria Mobile | 43820 | $0.38 |
| Austria One Mobile | 43681 | $0.38 |
| Austria Tele2 Mobile | 436888 | $0.34 |
| Azerbaijan Mobile | 99451 | $0.28 |




